Walygator
€ 22,00 ex. BTW
Walfried x Brandy
Ki-code: 784886
Beschrijving
Extra informatie
| Ras | |
|---|---|
| Haarkleur | |
| Spermatype | |
| Beta Caseine | 
€ 22,00 ex. BTW
Walfried x Brandy
Ki-code: 784886
| Milk +291 | Fat (kg) +15,3 | Fat (%) +0,04 | Protein (kg) +12,1 | Protein (%) +0,02 | 
| Daily net gain 101 (94%) | Dressing percentage 106 (83%) | EUROP grade 111 (91%) | 
| Longevity 115 (79%) | Persistency 116 (94%) | Somatic cell score 108 (91%) | Udder health index (EGW) 111 (92%) | 
| Calving ease pat. 111 (98%) | Calving ease mat. 109 (87%) | Vitality index(VIW) 106 (89%) | Fertility index (FRW) 115 (81%) | 
| Fertilization paternal (BEFp) +2% | |||
| Mastitis 116 (65%) | Early reproductive disorders 110 (76%) | Cystic ovars 109 (74%) | Milk feaver 99 (62%) | 
| Milkability 95 (92%) | Milking behaviour (MVH) 90 (72%) | Persistency across lactations 107 (92%) | claw health index (KGW) 105 (76%) | 
| Overall frame 105 | Overall muscling 115 | Overall feet and leg 108 | Overall Udder 110 (91%) | 
| Ras | |
|---|---|
| Haarkleur | |
| Spermatype | |
| Beta Caseine | 





Wij staan voor u klaar via WhatsApp!