Avonlea Chips Canadian Club
€ 41,00 ex. BTW
V I P x Premier x Action
Ki-code: 786304
Beschrijving
|
||||||||
| Milk | -1953 | 92%R | Cheese Merit $ | -697 | ||||
| Fat | -86 | +0.07% | Gestation Len. +0 | MSP +96 | ||||
| Protein | -60 | +0.08% |
|
|||||
| CFP | -146 | Mastitis +1.4 | Fert. Index +0.8 | |||||
| SCS | 3.06 | 88%R | Livability +1.6 | Heifer Liv. +0.5 | ||||
| PL | -1.1 | 81%R | DPR +1.4 | HCR -1.2 | ||||
| CCR | +0.6 | 78%R | SCE | SSB | ||||
| RFI | 16986m 4.9% 838f 3.7% 629p | |||||||
| Feed Saved | %R | 133 Dtrs 68 Herds 73% US | ||||||
Extra informatie
| Ras | |
|---|---|
| Haarkleur | |
| Spermatype | |
| Beta Caseine | |
| aAa |








