TRIPLE aAa STIEREN
ZWARTBONT
basis | productievererving | exterieurvererving | kenmerken | prijs | aAa | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aAa | ki-code | stiernaam | Vrouwelijk gesekst | Vader | moeders vader | Aantal dochters | Kg melk | % vet | % eiwit | Kg vet | Kg eiwit | Frame | Uier | Beenwerk | Totaal exterieur | Celgetal | Melksnelheid | Beta caseine | Geboortegemak | Conventioneel | Gesekst | 100% | 80% | 60% |
123 | 782049 | LEXICAN | KHW KITE ADVENT | SEXATION | 0 | -1258 | +0,07 | -0,10 | -48 | -51 | 98 | 105 | 97 | 100 | 96 | 99 | A1A2 | 97 | 16 | – | 123 | 132, 213, 126 | 321, 231, 135, 216, 312 | |
132 | 780131 | SANDOZ | SARGEANT | HUNTER | 293 | 1268 | +0,00 | -0,04 | 54 | 40 | 104 | 102 | 101 | 104 | 100 | 103 | 98 | 18 | – | 132 | 135, 312, 123 | 321, 213, 231, 315, 126 | ||
213 | 781586 | UPGRADE | ![]() | CRUSH | ATWOOD | 61 | -526 | +0,17 | +0,03 | -8 | -16 | 96 | 112 | 101 | 106 | 102 | 96 | A2A2 | 91 | 24 | 37 | 213 | 231, 216, 123 | 321, 132, 312, 234, 126 |
231 | 781406 | ESQUIRE | ![]() | RUBI AGRONAUT | POWERBALL P | 619 | 1151 | -0,20 | +0,11 | 29 | 51 | 101 | 111 | 96 | 104 | 110 | 100 | A1A2 | 101 | 23 | 39 | 231 | 321, 213, 234 | 324, 132, 312, 216, 123 |
312 | 39951 | RUMOUR | RUSH HOUR CD | BOARD | 0 | 846 | +0,23 | +0,13 | 58 | 42 | 103 | 110 | 108 | 111 | 110 | 99 | A2A2 | 103 | 12 | – | 312 | 321, 132, 315 | 324, 213, 135, 231, 123 | |
321 | 782103 | MILANO | ![]() | SIDEKICK | ALLIGATOR | 0 | 423 | +0,17 | -0,07 | 34 | 8 | 104 | 114 | 100 | 109 | 105 | 97 | 105 | 32 | 49 | 321 | 324, 231, 312 | 132, 213, 234, 123, 315 | |
135 | 781768 | QUENTIN | QUANTUM | BALTIKUM | 16 | 1130 | +0,19 | +0,23 | 67 | 62 | 101 | 107 | 101 | 105 | 109 | 95 | A1A2 | 104 | 22 | – | 135 | 132, 153, 315 | 513, 531, 312, 156, 351 | |
153 | 39779 | FERDI | BOSS | DANILLO | 1752 | -54 | -0,02 | +0,15 | -4 | 11 | 107 | 105 | 103 | 107 | 100 | 95 | A2A2 | 97 | 16 | – | 153 | 513, 135, 156 | 531, 516, 132, 315, 351 | |
315 | 767494 | DASTIN | DANILLO | PLANET | 11576 | 334 | -0,11 | -0,03 | 4 | 9 | 103 | 102 | 105 | 105 | 100 | 100 | A1A2 | 101 | 18 | – | 315 | 135, 312, 351 | 513, 354, 531, 132, 153 | |
351 | 767562 | PEPPER | ![]() | MOGUL | PLANET | 8879 | -45 | +0,53 | +0,21 | 45 | 17 | 103 | 111 | 104 | 110 | 106 | 103 | A2A2 | 103 | 22 | 39 | 351 | 354, 531, 315 | 213, 534, 135, 312, 153 |
513 | 769906 | RUBI AGRONAUT | UP | RUBICON | SHOTGLASS | 3010 | -511 | +0,96 | +0,36 | 58 | 12 | 101 | 110 | 103 | 107 | 110 | 95 | A1A2 | 103 | 21 | 33 | 513 | 531, 516, 153 | 534, 135, 315, 156, 351 |
513 | 39979 | SHAKESPEARE | ![]() | RANGER | MALKI | 0 | 617 | +0,34 | +0,13 | 58 | 34 | 106 | 107 | 115 | 114 | 105 | 101 | A1A1 | 104 | 16 | 35 | 513 | 531, 516, 153 | 534, 135, 315, 156, 351 |
531 | 39888 | SNEAKER | ![]() | CHUCK | BORUSSIA | 450 | 365 | +0,29 | +0,20 | 42 | 31 | 102 | 108 | 101 | 106 | 103 | 100 | A2A2 | 103 | 16 | 35 | 531 | 513, 534, 351 | 354, 516, 135, 153, 315 |
531 | 39918 | JOB | JORBEN | BOOKEM | 367 | 811 | +0,10 | +0,18 | 44 | 46 | 105 | 107 | 102 | 107 | 104 | 96 | A2A2 | 100 | 16 | – | 531 | 513, 534, 351 | 354, 516, 135, 153, 315 | |
156 | 39810 | PRESTON | MARDI GRAS | MAXIM | 727 | 164 | +0,13 | +0,01 | 19 | 7 | 100 | 110 | 98 | 104 | 100 | 104 | A1A2 | 101 | 16 | – | 156 | 516, 165, 153 | 561, 513, 162, 615, 651 | |
165 | 769890 | SPECTRE | WOODCREST MOGUL | SUPERSIRE | 11735 | 1451 | +0,39 | -0,04 | 102 | 46 | 103 | 101 | 103 | 103 | 103 | 105 | A2A2 | 103 | 25 | – | 165 | 162, 615, 156 | 561, 612, 516, 153, 651 | |
165 | 36911 | MALKI | MAIK | JORRYN | 17753 | 873 | -0,14 | -0,09 | 23 | 22 | 101 | 108 | 110 | 111 | 103 | 88 | A1A1 | 101 | 29 | – | 165 | 162, 615, 156 | 561, 612, 516, 153, 651 | |
516 | 39969 | SAUL HUDSON | ![]() | BARCLEY | MALKI | 0 | 835 | +0,21 | +0,29 | 56 | 57 | 102 | 103 | 106 | 106 | 100 | 98 | A1A1 | 100 | 16 | 35 | 516 | 513, 561, 156 | 564, 165, 615, 153, 651 |
561 | 39821 | NOURI | MALKI | PARAMOUNT | 156 | 1236 | -0,10 | -0,04 | 42 | 39 | 104 | 103 | 105 | 106 | 98 | 94 | 94 | 16 | – | 561 | 564, 516, 651 | 513, 165, 615, 156, 654 | ||
615 | 767922 | BERICO | ![]() | D MASON | GOLDWYN | 2408 | 843 | -0,16 | -0,08 | 20 | 22 | 104 | 102 | 97 | 101 | 105 | 94 | A1A2 | 100 | 22 | 46 | 615 | 612, 165, 651 | 561, 162, 516, 156, 654 |
651 | 39869 | GOSPELL | SPELL | SOLERO | 1011 | -187 | +0,37 | +0,19 | 24 | 10 | 97 | 107 | 100 | 103 | 102 | 99 | A2A2 | 95 | 16 | – | 651 | 561, 615, 654 | 516, 564, 612, 165, 156 | |
234 | 769796 | ALTAFOREVER | SILVER | BADGER-BLUFF FA | 3458 | 1123 | +0,19 | +0,03 | 67 | 42 | 100 | 109 | 100 | 106 | 105 | 106 | A1A2 | 102 | 20 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 768896 | BALTHAZAR | BALISTO | EPIC | 2693 | 151 | +0,48 | +0,36 | 50 | 38 | 101 | 106 | 96 | 102 | 103 | 104 | A2A2 | 99 | 24 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 781724 | CHILI | UP | HOTLINE | SILVER | 70 | 1345 | +0,23 | +0,08 | 80 | 55 | 96 | 107 | 103 | 104 | 105 | 103 | A1A2 | 104 | 21 | 29 | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 |
234 | 39947 | RANDOM | ![]() | RANGER | BOARD | 0 | 981 | +0,25 | +0,13 | 66 | 47 | 106 | 107 | 112 | 112 | 103 | 107 | A2A2 | 103 | 16 | 35 | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 |
234 | 781763 | TOPMODEL | ![]() | ALTATOPSHOT | SILVER | 267 | 975 | +0,51 | +0,20 | 91 | 54 | 101 | 108 | 103 | 107 | 108 | 97 | A2A2 | 101 | 22 | 45 | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 |
243 | 767317 | BREKEM | BOOKEM | MAN-O-MAN | 23752 | 264 | +0,20 | +0,16 | 29 | 24 | 101 | 105 | 103 | 105 | 101 | 100 | A1A2 | 100 | 26 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 768815 | CHIEF | DANNO | EPIC | 2236 | 8 | +0,20 | +0,06 | 18 | 6 | 99 | 106 | 109 | 108 | 111 | 98 | A1A2 | 101 | 16 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 767875 | GUARD | GUARINI | LEIF | 3622 | 62 | +0,31 | +0,31 | 30 | 30 | 97 | 105 | 101 | 102 | 101 | 98 | A1A2 | 97 | 20 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 781685 | NUBERON | ![]() | SUPERHERO | SILVER | 383 | 434 | +0,52 | +0,21 | 67 | 35 | 106 | 106 | 100 | 106 | 109 | 102 | A2A2 | 100 | 25 | 54 | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 |
243 | 781386 | CHUCKY | CHUCK | RACER | 172 | 144 | +0,29 | +0,09 | 32 | 13 | 100 | 114 | 105 | 111 | 110 | 93 | 102 | 18 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | ||
243 | 781951 | BELLROY | BENZ | FINDER | 0 | 1223 | -0,01 | +0,15 | 51 | 58 | 97 | 106 | 103 | 104 | 108 | 98 | A1A2 | 105 | 27 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 769743 | LOUXOR | ![]() | IZNOGOUD | BG | 15362 | 199 | +0,08 | +0,16 | 16 | 21 | 100 | 106 | 103 | 106 | 109 | 97 | A2A2 | 101 | 24 | 49 | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 |
324 | 781972 | SKYLINE | ![]() | SEMINO | BATTLECRY | 0 | 224 | +0,34 | +0,24 | 40 | 30 | 101 | 109 | 100 | 105 | 109 | 102 | A2A2 | 103 | 22 | 33 | 324 | 321, 342, 234 | 432, 243, 231, 423, 345 |
342 | 769746 | ADORABLE | SUPERSHOT | MCCUTCHEN | 3378 | 983 | +0,06 | +0,07 | 48 | 41 | 104 | 112 | 105 | 111 | 104 | 105 | A1A2 | 99 | 29 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 768111 | NIRVANA | MOGUL | PLANET | 15719 | 1338 | -0,13 | +0,04 | 44 | 51 | 103 | 109 | 102 | 107 | 107 | 101 | A2A2 | 98 | 19 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 769926 | GYMNAST | DOORSOPEN | JABIR | 7120 | 2124 | -0,19 | -0,04 | 69 | 69 | 98 | 112 | 98 | 105 | 109 | 95 | A2A2 | 95 | 26 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 769300 | ROXY B | BALISTO | MOGUL | 4321 | 854 | -0,08 | +0,06 | 28 | 36 | 95 | 113 | 100 | 106 | 104 | 103 | A2A2 | 101 | 12 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
423 | 769555 | BLOWTORCH | SILVER | ALTAOAK | 8603 | 1173 | +0,31 | +0,04 | 81 | 45 | 102 | 109 | 99 | 106 | 111 | 102 | A1A2 | 98 | 19 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | |
423 | 781511 | BOUDY | ![]() | GYMNAST | RUBICON | 317 | 1010 | +0,12 | +0,11 | 55 | 46 | 98 | 109 | 102 | 106 | 109 | 96 | A2A2 | 96 | 24 | 45 | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 |
432 | 768096 | RUBICON | UP | MOGUL | ROYLANE SOCRA R | 24661 | 965 | +0,58 | +0,11 | 98 | 44 | 104 | 108 | 106 | 109 | 105 | 99 | A1A2 | 98 | 27,5 | 54 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 781352 | USEFUL | WOODCREST MOGUL | CAMARO | 3451 | 550 | +0,47 | +0,18 | 67 | 36 | 100 | 106 | 99 | 103 | 102 | 106 | A2A2 | 101 | 19 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 768659 | BERNELL | BUBE | VH TOLSTRUPGAAR | 6480 | 1193 | -0,15 | +0,03 | 36 | 45 | 100 | 104 | 106 | 105 | 109 | 98 | A2A2 | 102 | 32 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 769037 | VH BOSMAN | BALISTO | G-FORCE | 5491 | 1091 | +0,22 | +0,22 | 68 | 60 | 99 | 101 | 102 | 101 | 106 | 102 | A2A2 | 100 | 26 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 769577 | BONUM | ![]() | BALISTO | EPIC | 5516 | 1597 | -0,23 | +0,15 | 44 | 71 | 104 | 111 | 102 | 109 | 108 | 102 | A2A2 | 104 | 26 | 48 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 782490 | VH KALIF | KEITH | BARCLEY | 0 | 1082 | +0,25 | +0,23 | 71 | 60 | 101 | 112 | 103 | 109 | 111 | 100 | A1A2 | 96 | 29 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 782519 | KENNY | KEITH | SUPERHERO | 0 | 1646 | +0,08 | +0,12 | 78 | 70 | 106 | 108 | 101 | 107 | 108 | 105 | A2A2 | 103 | 21 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 781952 | SIMAX | IMAX | JEDI | 0 | 1232 | +0,19 | +0,04 | 71 | 47 | 106 | 109 | 96 | 105 | 104 | 101 | A2A2 | 105 | 21 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
246 | 780429 | TAZ | UP | RUBICON | ALTAOAK | 2349 | 768 | +0,36 | -0,05 | 67 | 22 | 103 | 102 | 102 | 104 | 99 | 104 | A1A1 | 100 | 22 | 37 | 246 | 243, 264, 426 | 624, 642, 261, 423, 462 |
426 | 782230 | RAVE | ![]() | RIO | FINDER | 0 | 781 | +0,51 | +0,17 | 82 | 44 | 100 | 106 | 101 | 104 | 115 | 94 | A1A2 | 106 | 25 | 39 | 426 | 246, 423, 462 | 624, 465, 642, 243, 264 |
462 | 361090 | GALVIN | GERONIMO | OBSERVER | 125 | 831 | -0,09 | -0,08 | 27 | 21 | 98 | 103 | 102 | 102 | 97 | 100 | A1A2 | 100 | 16 | – | 462 | 465, 642, 426 | 624, 645, 246, 423, 264 | |
345 | 769299 | CYPRUS | ROYLANE BOOKEM | NUMERO UNO | 1897 | 1129 | +0,23 | +0,04 | 71 | 43 | 102 | 103 | 99 | 102 | 106 | 95 | A1A2 | 95 | 12 | – | 345 | 354, 435, 342 | 432, 453, 534, 543, 351 | |
435 | 781475 | JONES | ![]() | RUBICON | JOSUPER | 1442 | 69 | +1,02 | +0,16 | 94 | 17 | 101 | 107 | 102 | 106 | 104 | 102 | A1A2 | 99 | 22 | 35 | 435 | 432, 453, 345 | 354, 342, 534, 456, 543 |
453 | 780223 | DYNAMO | ![]() | RUBICON | ROYLANE SOCRA R | 10945 | 1698 | -0,14 | -0,14 | 57 | 44 | 105 | 106 | 100 | 105 | 109 | 97 | A1A2 | 101 | 38 | 47 | 453 | 435, 456, 543 | 432, 546, 354, 534, 345 |
534 | 36932 | ENFORCER | EMERALD | O MAN | 507 | 563 | +0,11 | +0,00 | 34 | 20 | 101 | 98 | 102 | 100 | 103 | 97 | A1A2 | 102 | 16 | – | 534 | 354, 531, 543 | 546, 435, 453, 345, 351 | |
543 | 769307 | FAUN | FANATIC | MASCOL | 1024 | 158 | -0,10 | -0,04 | -2 | 2 | 97 | 105 | 101 | 103 | 105 | 104 | A1A2 | 103 | 19 | – | 543 | 546, 453, 534 | 354, 435, 531, 456, 345 | |
546 | 36962 | REPAIRMAN | MAIK | SNOWMAN | 4495 | 336 | +0,26 | +0,04 | 38 | 15 | 99 | 98 | 110 | 105 | 103 | 97 | A1A2 | 101 | 24 | – | 546 | 564, 456, 543 | 465, 561, 453, 645, 654 | |
645 | 361173 | DURANGO | LINEDANCER | DEEJAY RED | 0 | -227 | +0,27 | +0,05 | 14 | -4 | 99 | 102 | 102 | 102 | 96 | 97 | A2A2 | 98 | 12 | – | 645 | 465, 642, 654 | 546, 564, 456, 651, 462 |
ROODBONT
basis | productievererving | exterieurvererving | kenmerken | prijs | aAa | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aAa | ki-code | stiernaam | Vrouwelijk gesekst | Vader | moeders vader | Aantal dochters | Kg melk | % vet | % eiwit | Kg vet | Kg eiwit | Frame | Uier | Beenwerk | Totaal exterieur | Celgetal | Melksnelheid | Beta caseine | Geboortegemak | Conventioneel | Gesekst | 100% | 80% | 60% |
132 | 36639 | RED MYSTERY | MISTY | RONALD | 1028 | -554 | +0,53 | +0,08 | 16 | -14 | 99 | 104 | 97 | 100 | 105 | 99 | A1A1 | 100 | 12 | – | 132 | 135, 312, 123 | 321, 213, 231, 315, 126 | |
213 | 781245 | SWINGMAN RED | ![]() | APPRENTICE | MR MOGUL DELTA | 1549 | 1816 | -0,35 | -0,29 | 46 | 36 | 96 | 114 | 102 | 107 | 110 | 99 | 103 | 39 | 55 | 213 | 231, 216, 123 | 321, 132, 312, 234, 126 | |
231 | 781485 | CHEER RF | ![]() | JORDY | HIGH OCTANE | 0 | -156 | +0,13 | -0,12 | 5 | -16 | 99 | 114 | 105 | 110 | 103 | 103 | A2A2 | 94 | 20 | 32 | 231 | 321, 213, 234 | 324, 132, 312, 216, 123 |
231 | 781731 | MONOPOLY-RED | ![]() | SALVATORE RC | MR MOGUL DELTA | 34 | 2066 | -0,56 | -0,34 | 35 | 39 | 100 | 109 | 103 | 107 | 109 | 98 | A1A1 | 107 | 22,50 | 35 | 231 | 321, 213, 234 | 324, 132, 312, 216, 123 |
312 | 767496 | SACARNO | SALVE | CARMANO | 3485 | -193 | +0,52 | +0,05 | 33 | -3 | 103 | 107 | 103 | 107 | 105 | 100 | A1A2 | 102 | 20 | – | 312 | 321, 132, 315 | 324, 213, 135, 231, 123 | |
321 | 781480 | ATTRACTION RED | ![]() | IMAC | REGIMENT | 199 | 80 | -0,08 | +0,04 | -3 | 6 | 94 | 116 | 100 | 107 | 102 | 103 | A1A2 | 96 | 20 | 32 | 321 | 324, 231, 312 | 132, 213, 234, 123, 315 |
216 | 769983 | JORDY | ![]() | MR APPLES MCGUC | GOLD CHIP | 4596 | 737 | -0,25 | -0,40 | 11 | -9 | 90 | 115 | 107 | 109 | 101 | 105 | A1A2 | 93 | test | 44 | 216 | 213, 261, 126 | 162, 612, 264, 123, 621 |
261 | 36854 | ERAGON | FIDELITY | LAWN BOY RED | 1481 | 50 | -0,03 | +0,03 | 0 | 4 | 102 | 106 | 102 | 106 | 95 | 100 | A1A2 | 98 | 16 | – | 261 | 264, 216, 621 | 624, 162, 612, 213, 126 | |
135 | 39706 | MARTIJN | IDEAL | KIAN | 634 | 427 | +0,14 | +0,03 | 31 | 18 | 96 | 107 | 100 | 102 | 98 | 103 | A2A2 | 96 | 16 | – | 135 | 132, 153, 315 | 513, 531, 312, 156, 351 | |
153 | 39752 | DW ALEXANDER | MAICON | MOONLIGHT | 131 | 333 | +0,11 | +0,13 | 24 | 23 | 105 | 104 | 103 | 106 | 105 | 95 | A2A2 | 92 | 19 | – | 153 | 513, 135, 156 | 531, 516, 132, 315, 351 | |
315 | 782358 | ALPHAMAN | AIKMAN | DETOX | 494 | 715 | +0,30 | +0,06 | 59 | 31 | 100 | 109 | 102 | 106 | 109 | 95 | A1A2 | 106 | 20 | – | 315 | 135, 312, 351 | 513, 354, 531, 132, 153 | |
351 | 782492 | OKAIDI RED | MAROON | DOVER P | 0 | 1041 | +0,11 | +0,07 | 57 | 44 | 101 | 107 | 104 | 107 | 109 | 98 | A1A2 | 103 | 22 | – | 351 | 354, 531, 315 | 213, 534, 135, 312, 153 | |
513 | 781489 | ANDY RED | ![]() | ANRELI | ROCKY | 699 | 1376 | +0,29 | +0,07 | 89 | 56 | 104 | 107 | 106 | 109 | 104 | 103 | A2A2 | 106 | 29 | 56 | 513 | 531, 516, 153 | 534, 135, 315, 156, 351 |
531 | 39959 | MADS | MOUTARD | PEAK | 0 | 979 | -0,02 | +0,10 | 42 | 44 | 101 | 104 | 104 | 105 | 105 | 102 | 99 | 16 | – | 531 | 513, 534, 351 | 354, 516, 135, 153, 315 | ||
156 | 57258 | DONALD 209 | MALKI | JERUDO | 154 | 701 | -0,01 | -0,09 | 29 | 16 | 102 | 98 | 105 | 103 | 103 | 100 | 98 | 12 | – | 156 | 516, 165, 153 | 561, 513, 162, 615, 651 | ||
156 | 361146 | BLOGGER | BART | RED CLIFF | 84 | 863 | +0,36 | -0,08 | 71 | 24 | 107 | 105 | 96 | 103 | 102 | 99 | A1A2 | 104 | 16 | – | 156 | 516, 165, 153 | 561, 513, 162, 615, 651 | |
165 | 361135 | RED MAX | ![]() | CURTIS | JOTAN RED | 0 | -42 | -0,04 | -0,04 | -5 | -5 | 104 | 103 | 102 | 105 | 97 | 102 | A2A2 | 95 | 16 | 40 | 165 | 162, 615, 156 | 561, 612, 516, 153, 651 |
516 | 821282 | DIEGO | AIKMAN | TALENTINO | 0 | -449 | +0,57 | +0,25 | 29 | 5 | 101 | 104 | 103 | 105 | 103 | 95 | 101 | 12 | – | 516 | 513, 561, 156 | 564, 165, 615, 153, 651 | ||
516 | 39826 | BART | WHATSAPP RF | STELLANDO RF | 5407 | 191 | +0,10 | -0,01 | 17 | 6 | 105 | 107 | 99 | 105 | 102 | 104 | A2A2 | 104 | 16 | – | 516 | 513, 561, 156 | 564, 165, 615, 153, 651 | |
561 | 780565 | SAKAI RED | ![]() | SVEEN P | AIKMAN | 1334 | 842 | +0,06 | +0,06 | 43 | 36 | 104 | 111 | 100 | 108 | 104 | 104 | A1A2C | 89 | 24 | 44 | 561 | 564, 516, 651 | 513, 165, 615, 156, 654 |
234 | 769138 | ANGELO RED | AIKMAN | JOTAN RED | 555 | 565 | +0,25 | +0,01 | 47 | 21 | 101 | 106 | 102 | 105 | 103 | 95 | A1A2 | 100 | 19 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 768601 | AMAX RF | AIKMAN | PIONEER | 2143 | -82 | +0,51 | +0,24 | 41 | 18 | 101 | 101 | 106 | 105 | 108 | 92 | A1A2 | 103 | 16 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 39988 | TORROX | JACUZZI | FINDER | 0 | 1574 | +0,42 | +0,10 | 111 | 66 | 101 | 108 | 104 | 107 | 107 | 93 | A1A2 | 102 | 16 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
243 | 39839 | BITCOIN | FUN P | ATLANTIC | 116 | -1 | +0,44 | +0,05 | 36 | 4 | 105 | 107 | 108 | 111 | 103 | 93 | A1A1 | 101 | 12 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 766843 | JULANDY | ![]() | ANDY | MOONLIGHT | 11480 | 1412 | -0,50 | +0,00 | 15 | 51 | 98 | 109 | 103 | 106 | 100 | 100 | A2A2 | 94 | 21 | 44 | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 |
243 | 767317 | BREKEM | BOOKEM | MAN-O-MAN | 23752 | 264 | +0,20 | +0,16 | 29 | 24 | 101 | 105 | 103 | 105 | 101 | 100 | A1A2 | 100 | 26 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 39960 | GOALGETTER | GOAL | SNOW RF | 0 | 650 | +0,51 | +0,34 | 74 | 53 | 106 | 105 | 101 | 106 | 97 | 99 | A2A2 | 102 | 16 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
342 | 39852 | ANGELO | ![]() | RIVERBOY RF | FAGENO | 951 | 753 | +0,46 | +0,07 | 75 | 33 | 105 | 103 | 101 | 104 | 109 | 99 | A2A2 | 102 | 16 | 35 | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 |
342 | 769776 | ISCO RED | MAGNUM | LADD P-RED | 1016 | 328 | +0,13 | +0,14 | 26 | 24 | 104 | 105 | 105 | 107 | 105 | 98 | A2A2 | 99 | 19 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 768918 | ERAGON | ELBURN | SPENCER | 400 | 410 | -0,33 | +0,12 | -10 | 25 | 102 | 106 | 101 | 105 | 100 | 96 | A1A2 | 96 | 19 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 39961 | VICTORIA | ANRELI | GO NOW RF | 0 | 1485 | +0,08 | +0,00 | 74 | 53 | 97 | 108 | 99 | 103 | 106 | 100 | A1A2 | 108 | 16 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 39906 | UNDERCOVER | BRASIL RF | AIKMAN | 597 | -36 | +0,39 | +0,26 | 30 | 20 | 105 | 111 | 104 | 111 | 104 | 97 | A1A1 | 100 | 12 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
423 | 768849 | GOLDFEVER | GO NOW RF | CURTIS | 2316 | 351 | -0,04 | -0,01 | 12 | 12 | 104 | 106 | 100 | 105 | 104 | 100 | A2A2 | 104 | 18 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | |
423 | 782552 | SIR-RED | SIMPLICITY-P | MISSION P | 0 | 1292 | +0,06 | +0,03 | 63 | 49 | 96 | 110 | 100 | 105 | 105 | 100 | 99 | 24 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | ||
423 | 39950 | LEANTO | ANRELI | DANNO | 0 | 1089 | +0,05 | +0,03 | 53 | 42 | 101 | 105 | 105 | 106 | 107 | 99 | A2A2 | 107 | 16 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | |
432 | 769821 | EFFEKTIV | ![]() | EFFORT | BADGER-BLUFF FA | 1052 | 1444 | -0,29 | -0,08 | 37 | 44 | 104 | 110 | 104 | 110 | 102 | 102 | A2A2 | 103 | 23 | 45 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 39710 | JOTANI | ![]() | JOTAN RED | KONVOY | 4687 | 244 | -0,32 | +0,06 | -16 | 14 | 104 | 107 | 112 | 112 | 97 | 97 | A1A2 | 96 | 12 | 35 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 781702 | RAMBO | ![]() | RUMBA P RF | POWERPLAY PP CD | 481 | 1580 | -0,10 | -0,01 | 61 | 56 | 99 | 109 | 102 | 106 | 105 | 101 | A2A2 | 102 | 23 | 44 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 39897 | RED CARNA | CARNIVAL | KODAK | 284 | 467 | +0,24 | +0,11 | 42 | 26 | 104 | 108 | 101 | 107 | 102 | 101 | A2A2 | 100 | 12 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
264 | 768088 | DALMAN | DAKKER | JERUDO | 317 | 1047 | -0,48 | -0,19 | 2 | 20 | 102 | 103 | 99 | 102 | 103 | 94 | A1A2 | 98 | 12 | – | 264 | 624, 261, 246 | 642, 243, 426, 621, 462 | |
426 | 361027 | PERFORMER | PITBULL | JERUDO | 274 | 848 | -0,29 | -0,17 | 12 | 15 | 103 | 106 | 101 | 106 | 106 | 102 | A2A2 | 96 | 16 | – | 426 | 246, 423, 462 | 624, 465, 642, 243, 264 | |
345 | 39813 | REDNEX | ![]() | EFFORT | BADGER-BLUFF FA | 408 | -172 | +0,01 | +0,18 | -7 | 8 | 105 | 115 | 108 | 115 | 104 | 102 | A1A2 | 104 | 16 | 35 | 345 | 354, 435, 342 | 432, 453, 534, 543, 351 |
543 | 361134 | MOVISTAR | NOVA STAR | SOLERO | 141 | 266 | -0,13 | +0,17 | 1 | 24 | 98 | 108 | 102 | 105 | 105 | 103 | A1A1 | 103 | 14 | – | 543 | 546, 453, 534 | 354, 435, 531, 456, 345 | |
435 | 781483 | GO FAST RED | ![]() | SALVATORE RC | MR MOGUL DELTA | 664 | 2485 | -0,56 | -0,44 | 51 | 42 | 97 | 109 | 99 | 103 | 104 | 99 | A1A1 | 103 | 24 | 36 | 435 | 432, 453, 345 | 354, 342, 534, 456, 543 |
