TRIPLE aAa STIEREN
ZWARTBONT
basis | productievererving | exterieurvererving | kenmerken | prijs | aAa | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aAa | ki-code | stiernaam | Vrouwelijk gesekst | Vader | moeders vader | Aantal dochters | Kg melk | % vet | % eiwit | Kg vet | Kg eiwit | Frame | Uier | Beenwerk | Totaal exterieur | Celgetal | Melksnelheid | Beta caseine | Geboortegemak | Conventioneel | Gesekst | 100% | 80% | 60% |
123 | 782049 | LEXICAN | KHW KITE ADVENT | SEXATION | 0 | -1258 | +0,07 | -0,10 | -48 | -51 | 98 | 105 | 97 | 100 | 96 | 99 | A1A2 | 97 | 16 | – | 123 | 132, 213, 126 | 321, 231, 135, 216, 312 | |
132 | 780131 | SANDOZ | SARGEANT | HUNTER | 299 | 849 | +0,04 | -0,06 | 40 | 24 | 104 | 101 | 100 | 102 | 98 | 103 | 99 | 18 | – | 132 | 135, 312, 123 | 321, 213, 231, 315, 126 | ||
213 | 781586 | UPGRADE | ![]() | CRUSH | ATWOOD | 61 | -526 | +0,17 | +0,03 | -8 | -16 | 96 | 112 | 101 | 106 | 102 | 96 | A2A2 | 91 | 24 | 37 | 213 | 231, 216, 123 | 321, 132, 312, 234, 126 |
231 | 781406 | ESQUIRE | ![]() | RUBI AGRONAUT | POWERBALL P | 1301 | 882 | -0,13 | +0,14 | 25 | 44 | 100 | 108 | 95 | 102 | 106 | 97 | A1A2 | 101 | 23 | 39 | 231 | 321, 213, 234 | 324, 132, 312, 216, 123 |
312 | 39951 | RUMOUR | RUSH HOUR CD | BOARD | 211 | 590 | +0,16 | +0,07 | 40 | 27 | 102 | 107 | 107 | 108 | 107 | 101 | A2A2 | 103 | 12 | – | 312 | 321, 132, 315 | 324, 213, 135, 231, 123 | |
321 | 782103 | MILANO | ![]() | SIDEKICK | ALLIGATOR | 0 | 423 | +0,17 | -0,07 | 34 | 8 | 104 | 114 | 100 | 109 | 105 | 97 | 105 | 32 | 49 | 321 | 324, 231, 312 | 132, 213, 234, 123, 315 | |
135 | 781768 | QUENTIN | QUANTUM | BALTIKUM | 98 | 771 | +0,22 | +0,24 | 54 | 50 | 100 | 106 | 99 | 103 | 106 | 95 | A1A2 | 104 | 22 | – | 135 | 132, 153, 315 | 513, 531, 312, 156, 351 | |
153 | 39779 | FERDI | BOSS | DANILLO | 2252 | -231 | -0,08 | +0,13 | -17 | 3 | 108 | 102 | 99 | 103 | 98 | 95 | A2A2 | 96 | 16 | – | 153 | 513, 135, 156 | 531, 516, 132, 315, 351 | |
315 | 767494 | DASTIN | DANILLO | PLANET | 11576 | 334 | -0,11 | -0,03 | 4 | 9 | 103 | 102 | 105 | 105 | 100 | 100 | A1A2 | 101 | 18 | – | 315 | 135, 312, 351 | 513, 354, 531, 132, 153 | |
351 | 767562 | PEPPER | ![]() | MOGUL | PLANET | 12356 | -380 | +0,56 | +0,20 | 31 | 4 | 103 | 109 | 102 | 108 | 104 | 101 | A2A2 | 102 | 22 | 39 | 351 | 354, 531, 315 | 213, 534, 135, 312, 153 |
513 | 769906 | RUBI AGRONAUT | RUBICON | SHOTGLASS | 3925 | -922 | +1,01 | +0,38 | 41 | -2 | 99 | 110 | 102 | 106 | 107 | 92 | A1A2 | 101 | 12 | – | 513 | 531, 516, 153 | 534, 135, 315, 156, 351 | |
513 | 39979 | SHAKESPEARE | ![]() | RANGER | MALKI | 0 | 387 | +0,30 | +0,09 | 44 | 22 | 105 | 107 | 116 | 114 | 104 | 98 | A1A1 | 104 | 16 | 35 | 513 | 531, 516, 153 | 534, 135, 315, 156, 351 |
531 | 39888 | SNEAKER | CHUCK | BORUSSIA | 592 | -65 | +0,36 | +0,19 | 29 | 14 | 100 | 106 | 99 | 103 | 103 | 104 | A2A2 | 103 | 16 | – | 531 | 513, 534, 351 | 354, 516, 135, 153, 315 | |
531 | 39918 | JOB | JORBEN | BOOKEM | 524 | 114 | +0,20 | +0,21 | 23 | 23 | 104 | 105 | 101 | 105 | 101 | 96 | A2A2 | 98 | 16 | – | 531 | 513, 534, 351 | 354, 516, 135, 153, 315 | |
156 | 39810 | PRESTON | MARDI GRAS | MAXIM | 861 | -265 | +0,13 | +0,00 | 0 | -9 | 99 | 106 | 96 | 100 | 98 | 103 | A1A2 | 100 | 16 | – | 156 | 516, 165, 153 | 561, 513, 162, 615, 651 | |
165 | 769890 | SPECTRE | WOODCREST MOGUL | SUPERSIRE | 13504 | 1157 | +0,42 | -0,06 | 91 | 34 | 103 | 99 | 101 | 101 | 100 | 105 | A2A2 | 102 | 23 | – | 165 | 162, 615, 156 | 561, 612, 516, 153, 651 | |
165 | 36911 | MALKI | MAIK | JORRYN | 19765 | 555 | -0,15 | -0,11 | 9 | 9 | 99 | 105 | 109 | 108 | 101 | 91 | A1A1 | 100 | 29 | – | 165 | 162, 615, 156 | 561, 612, 516, 153, 651 | |
516 | 39969 | SAUL HUDSON | ![]() | BARCLEY | MALKI | 0 | 567 | +0,23 | +0,28 | 46 | 46 | 103 | 103 | 105 | 105 | 99 | 97 | A1A1 | 99 | 16 | 35 | 516 | 513, 561, 156 | 564, 165, 615, 153, 651 |
561 | 39821 | NOURI | MALKI | PARAMOUNT | 176 | 879 | -0,14 | -0,05 | 24 | 26 | 103 | 102 | 103 | 104 | 97 | 95 | 93 | 16 | – | 561 | 564, 516, 651 | 513, 165, 615, 156, 654 | ||
615 | 767922 | BERICO | ![]() | D MASON | GOLDWYN | 3175 | 608 | -0,18 | -0,12 | 9 | 10 | 102 | 100 | 94 | 98 | 104 | 95 | A1A2 | 98 | 22 | 46 | 615 | 612, 165, 651 | 561, 162, 516, 156, 654 |
651 | 39869 | GOSPELL | SPELL | SOLERO | 1234 | -549 | +0,38 | +0,19 | 8 | -3 | 95 | 104 | 98 | 99 | 99 | 98 | A2A2 | 94 | 16 | – | 651 | 561, 615, 654 | 516, 564, 612, 165, 156 | |
234 | 769796 | ALTAFOREVER | SILVER | BADGER-BLUFF FA | 3659 | 807 | +0,18 | +0,01 | 52 | 29 | 101 | 108 | 97 | 104 | 101 | 105 | A1A2 | 100 | 20 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 768896 | BALTHAZAR | BALISTO | EPIC | 3166 | -115 | +0,49 | +0,36 | 38 | 27 | 102 | 103 | 94 | 99 | 101 | 104 | A2A2 | 99 | 24 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 781724 | CHILI | UP | HOTLINE | SILVER | 582 | 812 | +0,38 | +0,11 | 71 | 39 | 98 | 104 | 100 | 102 | 104 | 105 | A1A2 | 104 | 21 | 29 | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 |
234 | 39947 | RANDOM | ![]() | RANGER | BOARD | 489 | 925 | +0,35 | +0,21 | 73 | 53 | 104 | 109 | 115 | 114 | 101 | 104 | A2A2 | 100 | 16 | 35 | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 |
234 | 781763 | TOPMODEL | ![]() | ALTATOPSHOT | SILVER | 1757 | 869 | +0,45 | +0,18 | 81 | 48 | 100 | 107 | 101 | 105 | 106 | 95 | A2A2 | 101 | 22 | 45 | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 |
243 | 767317 | BREKEM | BOOKEM | MAN-O-MAN | 27178 | -53 | +0,22 | +0,16 | 17 | 12 | 101 | 103 | 101 | 103 | 99 | 99 | A1A2 | 100 | 26 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 768815 | CHIEF | DANNO | EPIC | 3804 | -329 | +0,22 | +0,04 | 5 | -8 | 100 | 104 | 107 | 106 | 108 | 98 | A1A2 | 100 | 16 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 767875 | GUARD | GUARINI | LEIF | 4693 | -232 | +0,29 | +0,29 | 15 | 17 | 94 | 102 | 99 | 98 | 100 | 99 | A1A2 | 96 | 20 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 781685 | NUBERON | ![]() | SUPERHERO | SILVER | 1170 | -59 | +0,59 | +0,21 | 49 | 16 | 105 | 106 | 93 | 102 | 107 | 98 | A2A2 | 99 | 25 | 54 | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 |
243 | 781386 | CHUCKY | CHUCK | RACER | 255 | -223 | +0,33 | +0,06 | 19 | -3 | 101 | 112 | 102 | 108 | 107 | 92 | 101 | 18 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | ||
243 | 781951 | BELLROY | BENZ | FINDER | 850 | 768 | +0,00 | +0,16 | 33 | 42 | 97 | 106 | 101 | 103 | 103 | 100 | A1A2 | 105 | 27 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 769743 | LOUXOR | ![]() | IZNOGOUD | BG | 21377 | -160 | +0,14 | +0,17 | 5 | 9 | 101 | 104 | 102 | 104 | 106 | 98 | A2A2 | 101 | 24 | 49 | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 |
324 | 781972 | SKYLINE | ![]() | SEMINO | BATTLECRY | 0 | 224 | +0,34 | +0,24 | 40 | 30 | 101 | 109 | 100 | 105 | 109 | 102 | A2A2 | 103 | 22 | 33 | 324 | 321, 342, 234 | 432, 243, 231, 423, 345 |
342 | 769746 | ADORABLE | ![]() | SUPERSHOT | MCCUTCHEN | 3740 | 576 | +0,05 | +0,05 | 29 | 25 | 105 | 110 | 105 | 111 | 101 | 104 | A1A2 | 98 | 29 | 59 | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 |
342 | 768111 | NIRVANA | MOGUL | PLANET | 17432 | 1045 | -0,13 | +0,03 | 31 | 39 | 102 | 106 | 101 | 105 | 104 | 101 | A2A2 | 98 | 19 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 769926 | GYMNAST | DOORSOPEN | JABIR | 9191 | 1963 | -0,18 | -0,07 | 64 | 61 | 98 | 110 | 95 | 103 | 106 | 94 | A2A2 | 95 | 26 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 769300 | ROXY B | BALISTO | MOGUL | 4639 | 574 | -0,12 | +0,04 | 13 | 24 | 95 | 111 | 98 | 103 | 102 | 102 | A2A2 | 100 | 12 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
423 | 769555 | BLOWTORCH | SILVER | ALTAOAK | 9428 | 722 | +0,33 | +0,04 | 62 | 29 | 102 | 108 | 100 | 106 | 107 | 99 | A1A2 | 97 | 19 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | |
423 | 781511 | BOUDY | ![]() | GYMNAST | RUBICON | 1232 | 664 | +0,10 | +0,13 | 38 | 35 | 98 | 108 | 98 | 103 | 109 | 93 | A2A2 | 95 | 24 | 45 | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 |
432 | 768096 | RUBICON | UP | MOGUL | ROYLANE SOCRA R | 30880 | 660 | +0,62 | +0,12 | 87 | 34 | 105 | 106 | 105 | 108 | 102 | 97 | A1A2 | 98 | 29 | 49 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 781352 | USEFUL | WOODCREST MOGUL | CAMARO | 4309 | 422 | +0,39 | +0,13 | 54 | 27 | 99 | 104 | 98 | 101 | 99 | 105 | A2A2 | 100 | 19 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 768659 | BERNELL | BUBE | VH TOLSTRUPGAAR | 8817 | 892 | -0,19 | +0,01 | 19 | 32 | 99 | 102 | 104 | 102 | 106 | 97 | A2A2 | 101 | 32 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 769037 | VH BOSMAN | BALISTO | G-FORCE | 5937 | 901 | +0,23 | +0,21 | 61 | 52 | 98 | 97 | 98 | 96 | 104 | 101 | A2A2 | 99 | 26 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 769577 | BONUM | ![]() | BALISTO | EPIC | 7063 | 1226 | -0,26 | +0,12 | 26 | 55 | 103 | 109 | 99 | 105 | 106 | 100 | A2A2 | 103 | 24 | 47 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 782490 | VH KALIF | KEITH | BARCLEY | 306 | 665 | +0,22 | +0,23 | 49 | 45 | 103 | 109 | 100 | 106 | 107 | 100 | A1A2 | 96 | 29 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 782519 | KENNY | KEITH | SUPERHERO | 0 | 1320 | +0,05 | +0,08 | 61 | 54 | 106 | 106 | 99 | 105 | 106 | 104 | A2A2 | 103 | 21 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 781952 | SIMAX | IMAX | JEDI | 229 | 264 | +0,10 | +0,00 | 20 | 9 | 107 | 108 | 95 | 104 | 100 | 102 | A2A2 | 105 | 21 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
246 | 780429 | TAZ | UP | RUBICON | ALTAOAK | 3503 | 505 | +0,30 | -0,08 | 49 | 10 | 102 | 99 | 100 | 101 | 97 | 104 | A1A1 | 99 | – | 37 | 246 | 243, 264, 426 | 624, 642, 261, 423, 462 |
426 | 782230 | RAVE | ![]() | RIO | FINDER | 0 | 525 | +0,51 | +0,17 | 70 | 34 | 99 | 104 | 100 | 102 | 108 | 92 | A1A2 | 106 | 25 | 39 | 426 | 246, 423, 462 | 624, 465, 642, 243, 264 |
462 | 361090 | GALVIN | GERONIMO | OBSERVER | 143 | 440 | -0,09 | -0,12 | 10 | 4 | 97 | 99 | 99 | 97 | 95 | 99 | A1A2 | 99 | 16 | – | 462 | 465, 642, 426 | 624, 645, 246, 423, 264 | |
345 | 769299 | CYPRUS | ROYLANE BOOKEM | NUMERO UNO | 2731 | 789 | +0,22 | +0,03 | 55 | 30 | 104 | 101 | 98 | 101 | 104 | 96 | A1A2 | 94 | 12 | – | 345 | 354, 435, 342 | 432, 453, 534, 543, 351 | |
435 | 781475 | JONES | ![]() | RUBICON | JOSUPER | 2638 | 39 | +0,92 | +0,18 | 83 | 17 | 100 | 106 | 100 | 104 | 103 | 101 | A1A2 | 98 | 22 | 35 | 435 | 432, 453, 345 | 354, 342, 534, 456, 543 |
453 | 780223 | DYNAMO | ![]() | RUBICON | ROYLANE SOCRA R | 11867 | 1547 | -0,15 | -0,16 | 50 | 37 | 103 | 104 | 99 | 103 | 106 | 96 | A1A2 | 101 | 38 | 47 | 453 | 435, 456, 543 | 432, 546, 354, 534, 345 |
534 | 36932 | ENFORCER | EMERALD | O MAN | 685 | 146 | +0,10 | +0,00 | 15 | 5 | 99 | 95 | 100 | 97 | 101 | 97 | A1A2 | 101 | 16 | – | 534 | 354, 531, 543 | 546, 435, 453, 345, 351 | |
543 | 769307 | FAUN | FANATIC | MASCOL | 1248 | -16 | -0,18 | -0,10 | -17 | -9 | 95 | 103 | 99 | 100 | 104 | 102 | A1A2 | 103 | 19 | – | 543 | 546, 453, 534 | 354, 435, 531, 456, 345 | |
546 | 36962 | REPAIRMAN | MAIK | SNOWMAN | 5584 | -7 | +0,26 | +0,03 | 23 | 2 | 98 | 96 | 108 | 102 | 100 | 99 | A1A2 | 99 | 24 | – | 546 | 564, 456, 543 | 465, 561, 453, 645, 654 | |
645 | 361173 | DURANGO | LINEDANCER | DEEJAY RED | 74 | -1057 | +0,34 | -0,02 | -18 | -38 | 99 | 102 | 99 | 100 | 96 | 99 | A2A2 | 97 | 12 | – | 645 | 465, 642, 654 | 546, 564, 456, 651, 462 |
ROODBONT
basis | productievererving | exterieurvererving | kenmerken | prijs | aAa | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aAa | ki-code | stiernaam | Vrouwelijk gesekst | Vader | moeders vader | Aantal dochters | Kg melk | % vet | % eiwit | Kg vet | Kg eiwit | Frame | Uier | Beenwerk | Totaal exterieur | Celgetal | Melksnelheid | Beta caseine | Geboortegemak | Conventioneel | Gesekst | 100% | 80% | 60% |
132 | 36639 | RED MYSTERY | MISTY | RONALD | 1028 | -554 | +0,53 | +0,08 | 16 | -14 | 99 | 104 | 97 | 100 | 105 | 99 | A1A1 | 100 | 12 | – | 132 | 135, 312, 123 | 321, 213, 231, 315, 126 | |
213 | 781245 | SWINGMAN RED | ![]() | APPRENTICE | MR MOGUL DELTA | 4629 | 1338 | -0,24 | -0,27 | 37 | 22 | 95 | 113 | 100 | 105 | 108 | 98 | 101 | 39 | 55 | 213 | 231, 216, 123 | 321, 132, 312, 234, 126 | |
231 | 781485 | CHEER RF | ![]() | JORDY | HIGH OCTANE | 0 | -156 | +0,13 | -0,12 | 5 | -16 | 99 | 114 | 105 | 110 | 103 | 103 | A2A2 | 94 | 20 | 32 | 231 | 321, 213, 234 | 324, 132, 312, 216, 123 |
231 | 781731 | MONOPOLY-RED | ![]() | SALVATORE RC | MR MOGUL DELTA | 190 | 929 | -0,49 | -0,45 | -3 | -8 | 100 | 104 | 100 | 102 | 107 | 98 | A1A1 | 104 | 22,50 | 35 | 231 | 321, 213, 234 | 324, 132, 312, 216, 123 |
312 | 767496 | SACARNO | SALVE | CARMANO | 3396 | -587 | +0,62 | +0,05 | 21 | -17 | 102 | 103 | 103 | 104 | 101 | 101 | A1A2 | 101 | 20 | – | 312 | 321, 132, 315 | 324, 213, 135, 231, 123 | |
321 | 781480 | ATTRACTION RED | ![]() | IMAC | REGIMENT | 554 | 270 | -0,27 | -0,08 | -11 | 3 | 95 | 114 | 98 | 105 | 97 | 102 | A1A2 | 94 | 20 | 32 | 321 | 324, 231, 312 | 132, 213, 234, 123, 315 |
216 | 769983 | JORDY | ![]() | MR APPLES MCGUC | GOLD CHIP | 4596 | 737 | -0,25 | -0,40 | 11 | -9 | 90 | 115 | 107 | 109 | 101 | 105 | A1A2 | 93 | test | 44 | 216 | 213, 261, 126 | 162, 612, 264, 123, 621 |
261 | 36854 | ERAGON | FIDELITY | LAWN BOY RED | 1481 | 50 | -0,03 | +0,03 | 0 | 4 | 102 | 106 | 102 | 106 | 95 | 100 | A1A2 | 98 | 16 | – | 261 | 264, 216, 621 | 624, 162, 612, 213, 126 | |
135 | 39706 | MARTIJN | IDEAL | KIAN | 779 | 24 | +0,24 | +0,01 | 21 | 2 | 96 | 103 | 100 | 100 | 95 | 99 | A2A2 | 94 | 16 | – | 135 | 132, 153, 315 | 513, 531, 312, 156, 351 | |
153 | 39752 | DW ALEXANDER | MAICON | MOONLIGHT | 265 | -120 | +0,20 | +0,18 | 11 | 10 | 103 | 102 | 102 | 103 | 100 | 93 | A2A2 | 89 | 19 | – | 153 | 513, 135, 156 | 531, 516, 132, 315, 351 | |
315 | 782358 | ALPHAMAN | AIKMAN | DETOX | 526 | 448 | +0,36 | +0,06 | 51 | 21 | 100 | 106 | 102 | 105 | 105 | 95 | A1A2 | 104 | 20 | – | 315 | 135, 312, 351 | 513, 354, 531, 132, 153 | |
351 | 782492 | OKAIDI RED | MAROON | DOVER P | 31 | 674 | +0,21 | +0,08 | 49 | 31 | 101 | 105 | 105 | 106 | 105 | 98 | A1A2 | 101 | 22 | – | 351 | 354, 531, 315 | 213, 534, 135, 312, 153 | |
513 | 781489 | ANDY RED | ![]() | ANRELI | ROCKY | 2302 | 815 | +0,37 | +0,05 | 70 | 34 | 104 | 102 | 108 | 107 | 99 | 102 | A2A2 | 104 | 26 | 56 | 513 | 531, 516, 153 | 534, 135, 315, 156, 351 |
531 | 39959 | MADS | MOUTARD | PEAK | 0 | 514 | +0,09 | +0,16 | 31 | 32 | 100 | 102 | 102 | 102 | 100 | 102 | 98 | 16 | – | 531 | 513, 534, 351 | 354, 516, 135, 153, 315 | ||
156 | 57258 | DONALD 209 | MALKI | JERUDO | 180 | 455 | +0,00 | -0,15 | 19 | 2 | 100 | 93 | 103 | 98 | 101 | 101 | 95 | 12 | – | 156 | 516, 165, 153 | 561, 513, 162, 615, 651 | ||
156 | 361146 | BLOGGER | BART | RED CLIFF | 257 | 208 | +0,63 | -0,05 | 62 | 3 | 106 | 102 | 94 | 100 | 100 | 95 | A1A2 | 103 | 16 | – | 156 | 516, 165, 153 | 561, 513, 162, 615, 651 | |
165 | 361135 | RED MAX | ![]() | CURTIS | JOTAN RED | 0 | -42 | -0,04 | -0,04 | -5 | -5 | 104 | 103 | 102 | 105 | 97 | 102 | A2A2 | 95 | 16 | 40 | 165 | 162, 615, 156 | 561, 612, 516, 153, 651 |
516 | 821282 | DIEGO | AIKMAN | TALENTINO | 0 | -829 | +0,59 | +0,24 | 12 | -10 | 99 | 102 | 102 | 102 | 102 | 95 | 100 | 12 | – | 516 | 513, 561, 156 | 564, 165, 615, 153, 651 | ||
516 | 39826 | BART | WHATSAPP RF | STELLANDO RF | 6866 | -248 | +0,20 | -0,01 | 5 | -10 | 104 | 105 | 98 | 103 | 100 | 104 | A2A2 | 102 | 16 | – | 516 | 513, 561, 156 | 564, 165, 615, 153, 651 | |
561 | 780565 | SAKAI RED | ![]() | SVEEN P | AIKMAN | 1830 | 505 | +0,07 | +0,02 | 29 | 20 | 104 | 108 | 97 | 104 | 100 | 105 | A1A2C | 85 | 23 | 44 | 561 | 564, 516, 651 | 513, 165, 615, 156, 654 |
234 | 769138 | ANGELO RED | AIKMAN | JOTAN RED | 568 | 106 | +0,35 | +0,01 | 34 | 5 | 101 | 102 | 102 | 103 | 99 | 96 | A1A2 | 98 | 19 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 768601 | AMAX RF | AIKMAN | PIONEER | 2184 | -366 | +0,53 | +0,23 | 29 | 7 | 99 | 99 | 105 | 102 | 104 | 91 | A1A2 | 102 | 16 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 39988 | TORROX | ![]() | JACUZZI | FINDER | 0 | 1141 | +0,61 | +0,17 | 108 | 57 | 101 | 105 | 104 | 105 | 105 | 92 | A1A2 | 100 | 16 | 35 | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 |
243 | 39839 | BITCOIN | FUN P | ATLANTIC | 118 | -378 | +0,51 | +0,03 | 23 | -11 | 105 | 103 | 108 | 108 | 100 | 94 | A1A1 | 99 | 12 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 766843 | JULANDY | ![]() | ANDY | MOONLIGHT | 12082 | 1120 | -0,46 | +0,01 | 7 | 41 | 98 | 107 | 102 | 104 | 97 | 98 | A2A2 | 92 | 21 | 44 | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 |
243 | 767317 | BREKEM | BOOKEM | MAN-O-MAN | 27178 | -53 | +0,22 | +0,16 | 17 | 12 | 101 | 103 | 101 | 103 | 99 | 99 | A1A2 | 100 | 26 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 39960 | GOALGETTER | GOAL | SNOW RF | 107 | 224 | +0,52 | +0,30 | 54 | 33 | 102 | 102 | 103 | 104 | 96 | 99 | A2A2 | 101 | 16 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
342 | 39852 | ANGELO | ![]() | RIVERBOY RF | FAGENO | 1064 | 257 | +0,53 | +0,07 | 56 | 15 | 105 | 102 | 102 | 104 | 105 | 98 | A2A2 | 100 | 16 | 35 | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 |
342 | 769776 | ISCO RED | MAGNUM | LADD P-RED | 1048 | 125 | +0,23 | +0,15 | 25 | 17 | 104 | 102 | 105 | 105 | 101 | 96 | A2A2 | 99 | 19 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 768918 | ERAGON | ELBURN | SPENCER | 400 | 410 | -0,33 | +0,12 | -10 | 25 | 102 | 106 | 101 | 105 | 100 | 96 | A1A2 | 96 | 19 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 39961 | VICTORIA | ANRELI | GO NOW RF | 165 | 880 | +0,19 | -0,03 | 57 | 29 | 99 | 107 | 97 | 102 | 104 | 99 | A1A2 | 107 | 16 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 39906 | UNDERCOVER | BRASIL RF | AIKMAN | 718 | -299 | +0,41 | +0,25 | 19 | 9 | 105 | 107 | 102 | 107 | 101 | 100 | A1A1 | 98 | 12 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
423 | 768849 | GOLDFEVER | GO NOW RF | CURTIS | 2316 | 351 | -0,04 | -0,01 | 12 | 12 | 104 | 106 | 100 | 105 | 104 | 100 | A2A2 | 104 | 18 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | |
423 | 782552 | SIR-RED | SIMPLICITY-P | MISSION P | 23 | 988 | +0,10 | +0,04 | 53 | 39 | 96 | 109 | 99 | 104 | 101 | 100 | 98 | 24 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | ||
423 | 39950 | LEANTO | ANRELI | DANNO | 278 | 577 | +0,08 | -0,01 | 33 | 20 | 100 | 102 | 105 | 104 | 103 | 99 | A2A2 | 106 | 12 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | |
432 | 769821 | EFFEKTIV | ![]() | EFFORT | BADGER-BLUFF FA | 1122 | 994 | -0,15 | -0,07 | 31 | 29 | 105 | 108 | 103 | 108 | 99 | 101 | A2A2 | 101 | 22 | 45 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 39710 | JOTANI | ![]() | JOTAN RED | KONVOY | 4687 | 244 | -0,32 | +0,06 | -16 | 14 | 104 | 107 | 112 | 112 | 97 | 97 | A1A2 | 96 | 12 | 35 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 781702 | RAMBO | ![]() | RUMBA P RF | POWERPLAY PP CD | 2915 | 1166 | -0,10 | +0,01 | 43 | 43 | 103 | 106 | 99 | 104 | 102 | 99 | A2A2 | 99 | 22 | 45 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 39897 | RED CARNA | CARNIVAL | KODAK | 374 | 41 | +0,34 | +0,16 | 30 | 15 | 102 | 103 | 101 | 104 | 99 | 97 | A2A2 | 97 | 12 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
264 | 768088 | DALMAN | DAKKER | JERUDO | 317 | 1047 | -0,48 | -0,19 | 2 | 20 | 102 | 103 | 99 | 102 | 103 | 94 | A1A2 | 98 | 12 | – | 264 | 624, 261, 246 | 642, 243, 426, 621, 462 | |
426 | 361027 | PERFORMER | PITBULL | JERUDO | 274 | 848 | -0,29 | -0,17 | 12 | 15 | 103 | 106 | 101 | 106 | 106 | 102 | A2A2 | 96 | 16 | – | 426 | 246, 423, 462 | 624, 465, 642, 243, 264 | |
345 | 39813 | REDNEX | EFFORT | BADGER-BLUFF FA | 554 | -513 | +0,08 | +0,17 | -17 | -5 | 106 | 112 | 108 | 113 | 100 | 101 | A1A2 | 102 | 16 | – | 345 | 354, 435, 342 | 432, 453, 534, 543, 351 | |
543 | 361134 | MOVISTAR | NOVA STAR | SOLERO | 179 | -44 | -0,10 | +0,14 | -10 | 10 | 96 | 104 | 100 | 101 | 101 | 104 | A1A1 | 101 | 14 | – | 543 | 546, 453, 534 | 354, 435, 531, 456, 345 | |
435 | 781483 | GO FAST RED | ![]() | SALVATORE RC | MR MOGUL DELTA | 1334 | 2410 | -0,53 | -0,45 | 51 | 39 | 97 | 105 | 98 | 100 | 100 | 104 | A1A1 | 103 | 24 | 36 | 435 | 432, 453, 345 | 354, 342, 534, 456, 543 |
