TRIPLE aAa STIEREN
ZWARTBONT
basis | productievererving | exterieurvererving | kenmerken | prijs | aAa | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aAa | ki-code | stiernaam | Vrouwelijk gesekst | Vader | moeders vader | Aantal dochters | Kg melk | % vet | % eiwit | Kg vet | Kg eiwit | Frame | Uier | Beenwerk | Totaal exterieur | Celgetal | Melksnelheid | Beta caseine | Geboortegemak | Conventioneel | Gesekst | 100% | 80% | 60% |
123 | 782049 | LEXICAN | KHW KITE ADVENT | SEXATION | 0 | -1258 | +0,07 | -0,10 | -48 | -51 | 98 | 105 | 97 | 100 | 96 | 99 | A1A2 | 97 | 16 | – | 123 | 132, 213, 126 | 321, 231, 135, 216, 312 | |
132 | 780131 | SANDOZ | SARGEANT | HUNTER | 290 | 1398 | +0,01 | -0,06 | 60 | 42 | 103 | 103 | 101 | 104 | 100 | 103 | 99 | 18 | – | 132 | 135, 312, 123 | 321, 213, 231, 315, 126 | ||
213 | 781586 | UPGRADE | ![]() | CRUSH | ATWOOD | 22 | -308 | +0,05 | -0,04 | -9 | -14 | 96 | 112 | 101 | 106 | 102 | 96 | A2A2 | 91 | 24 | 37 | 213 | 231, 216, 123 | 321, 132, 312, 234, 126 |
231 | 781406 | ESQUIRE | ![]() | RUBI AGRONAUT | POWERBALL P | 195 | 946 | -0,29 | +0,06 | 12 | 39 | 102 | 110 | 96 | 104 | 106 | 99 | A1A2 | 101 | 23 | 39 | 231 | 321, 213, 234 | 324, 132, 312, 216, 123 |
312 | 39951 | RUMOUR | RUSH HOUR CD | BOARD | 0 | 869 | +0,22 | +0,13 | 58 | 43 | 103 | 111 | 108 | 111 | 112 | 99 | A2A2 | 103 | 16 | – | 312 | 321, 132, 315 | 324, 213, 135, 231, 123 | |
321 | 782103 | MILANO | ![]() | SIDEKICK | ALLIGATOR | 0 | 423 | +0,17 | -0,07 | 34 | 8 | 104 | 114 | 100 | 109 | 105 | 97 | 105 | 32 | 49 | 321 | 324, 231, 312 | 132, 213, 234, 123, 315 | |
135 | 781768 | QUENTIN | QUANTUM | BALTIKUM | 0 | 1170 | +0,17 | +0,23 | 67 | 64 | 101 | 107 | 100 | 105 | 109 | 96 | A1A2 | 105 | 22 | – | 135 | 132, 153, 315 | 513, 531, 312, 156, 351 | |
153 | 39779 | FERDI | BOSS | DANILLO | 993 | -35 | -0,02 | +0,14 | -3 | 11 | 105 | 105 | 103 | 106 | 101 | 96 | A2A2 | 97 | 16 | – | 153 | 513, 135, 156 | 531, 516, 132, 315, 351 | |
315 | 767494 | DASTIN | DANILLO | PLANET | 11576 | 334 | -0,11 | -0,03 | 4 | 9 | 103 | 102 | 105 | 105 | 100 | 100 | A1A2 | 101 | 18 | – | 315 | 135, 312, 351 | 513, 354, 531, 132, 153 | |
351 | 767562 | PEPPER | ![]() | MOGUL | PLANET | 6170 | -16 | +0,53 | +0,21 | 46 | 18 | 102 | 111 | 104 | 110 | 106 | 103 | A2A2 | 104 | 22 | 39 | 351 | 354, 531, 315 | 213, 534, 135, 312, 153 |
513 | 769906 | RUBI AGRONAUT | UP | RUBICON | SHOTGLASS | 2191 | -368 | +0,97 | +0,35 | 67 | 17 | 101 | 110 | 102 | 107 | 109 | 96 | A1A2 | 103 | 21 | 33 | 513 | 531, 516, 153 | 534, 135, 315, 156, 351 |
513 | 39979 | SHAKESPEARE | ![]() | RANGER | MALKI | 0 | 570 | +0,27 | +0,08 | 50 | 27 | 106 | 108 | 114 | 114 | 105 | 101 | A1A1 | 105 | 16 | 35 | 513 | 531, 516, 153 | 534, 135, 315, 156, 351 |
531 | 39888 | SNEAKER | ![]() | CHUCK | BORUSSIA | 295 | 432 | +0,28 | +0,20 | 44 | 34 | 100 | 106 | 102 | 105 | 106 | 99 | A2A2 | 104 | 16 | 35 | 531 | 513, 534, 351 | 354, 516, 135, 153, 315 |
531 | 39918 | JOB | JORBEN | BOOKEM | 0 | 745 | +0,15 | +0,19 | 46 | 44 | 105 | 109 | 103 | 109 | 103 | 97 | A2A2 | 100 | 16 | – | 531 | 513, 534, 351 | 354, 516, 135, 153, 315 | |
156 | 39810 | PRESTON | MARDI GRAS | MAXIM | 616 | 317 | +0,08 | -0,01 | 21 | 10 | 100 | 110 | 99 | 105 | 100 | 104 | A1A2 | 101 | 16 | – | 156 | 516, 165, 153 | 561, 513, 162, 615, 651 | |
165 | 769890 | SPECTRE | WOODCREST MOGUL | SUPERSIRE | 9101 | 1480 | +0,40 | -0,03 | 104 | 48 | 103 | 101 | 103 | 103 | 103 | 105 | A2A2 | 103 | 25 | – | 165 | 162, 615, 156 | 561, 612, 516, 153, 651 | |
165 | 36911 | MALKI | MAIK | JORRYN | 15051 | 868 | -0,13 | -0,08 | 24 | 22 | 101 | 108 | 110 | 111 | 103 | 88 | A1A1 | 100 | 25 | – | 165 | 162, 615, 156 | 561, 612, 516, 153, 651 | |
516 | 39969 | SAUL HUDSON | ![]() | BARCLEY | MALKI | 0 | 900 | +0,21 | +0,27 | 59 | 58 | 103 | 103 | 105 | 106 | 101 | 98 | A1A1 | 101 | 16 | 35 | 516 | 513, 561, 156 | 564, 165, 615, 153, 651 |
561 | 39821 | NOURI | MALKI | PARAMOUNT | 138 | 1351 | -0,10 | -0,06 | 47 | 41 | 101 | 103 | 105 | 105 | 100 | 94 | 94 | 16 | – | 561 | 564, 516, 651 | 513, 165, 615, 156, 654 | ||
615 | 767922 | BERICO | ![]() | D MASON | GOLDWYN | 1824 | 752 | -0,08 | -0,06 | 24 | 20 | 103 | 103 | 98 | 102 | 104 | 94 | A1A2 | 100 | 22 | 46 | 615 | 612, 165, 651 | 561, 162, 516, 156, 654 |
651 | 39869 | GOSPELL | SPELL | SOLERO | 772 | -120 | +0,33 | +0,17 | 24 | 11 | 95 | 107 | 100 | 102 | 102 | 99 | A2A2 | 95 | 16 | – | 651 | 561, 615, 654 | 516, 564, 612, 165, 156 | |
234 | 769796 | ALTAFOREVER | SILVER | BADGER-BLUFF FA | 3167 | 1140 | +0,19 | +0,06 | 67 | 46 | 100 | 109 | 101 | 106 | 103 | 106 | A1A2 | 102 | 20 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 768896 | BALTHAZAR | BALISTO | EPIC | 2359 | 105 | +0,50 | +0,37 | 49 | 37 | 101 | 106 | 96 | 102 | 103 | 103 | A2A2 | 100 | 24 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 781724 | CHILI | UP | HOTLINE | SILVER | 0 | 1330 | +0,30 | +0,06 | 87 | 52 | 96 | 106 | 104 | 104 | 105 | 103 | A1A2 | 106 | 23 | 29 | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 |
234 | 39947 | RANDOM | ![]() | RANGER | BOARD | 0 | 887 | +0,25 | +0,12 | 62 | 43 | 107 | 108 | 110 | 112 | 103 | 107 | A2A2 | 103 | 16 | 35 | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 |
234 | 781763 | TOPMODEL | ![]() | ALTATOPSHOT | SILVER | 0 | 1018 | +0,49 | +0,18 | 91 | 53 | 101 | 108 | 104 | 107 | 108 | 97 | A2A2 | 102 | 22 | 50 | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 |
243 | 767317 | BREKEM | BOOKEM | MAN-O-MAN | 20175 | 222 | +0,21 | +0,16 | 28 | 22 | 101 | 106 | 103 | 106 | 101 | 100 | A1A2 | 101 | 26 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 768815 | CHIEF | DANNO | EPIC | 1673 | -29 | +0,20 | +0,06 | 16 | 4 | 100 | 106 | 110 | 109 | 110 | 98 | A1A2 | 101 | 16 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 767875 | GUARD | ![]() | GUARINI | LEIF | 2538 | 202 | +0,28 | +0,31 | 34 | 35 | 97 | 104 | 101 | 101 | 102 | 97 | A1A2 | 97 | 20 | 39 | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 |
243 | 781685 | NUBERON | ![]() | SUPERHERO | SILVER | 0 | 776 | +0,46 | +0,24 | 77 | 50 | 105 | 108 | 100 | 106 | 106 | 102 | A2A2 | 100 | 25 | 54 | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 |
243 | 781386 | CHUCKY | CHUCK | RACER | 0 | 479 | +0,28 | +0,08 | 46 | 24 | 104 | 114 | 104 | 111 | 112 | 95 | 102 | 18 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | ||
243 | 781951 | BELLROY | BENZ | FINDER | 0 | 1283 | +0,00 | +0,16 | 54 | 61 | 97 | 107 | 102 | 104 | 110 | 98 | A1A2 | 106 | 27 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 769743 | LOUXOR | ![]() | IZNOGOUD | BG | 8345 | 258 | +0,08 | +0,15 | 18 | 23 | 106 | 108 | 103 | 109 | 108 | 97 | A2A2 | 100 | 24 | 49 | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 |
324 | 781972 | SKYLINE | ![]() | SEMINO | BATTLECRY | 0 | 247 | +0,35 | +0,25 | 42 | 31 | 102 | 108 | 100 | 105 | 109 | 102 | A2A2 | 103 | 22 | 33 | 324 | 321, 342, 234 | 432, 243, 231, 423, 345 |
342 | 769746 | ADORABLE | ![]() | SUPERSHOT | MCCUTCHEN | 2893 | 1009 | +0,07 | +0,06 | 50 | 41 | 104 | 112 | 104 | 111 | 104 | 104 | A1A2 | 100 | 29 | 49 | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 |
342 | 768111 | NIRVANA | MOGUL | PLANET | 13624 | 1420 | -0,12 | +0,04 | 48 | 54 | 103 | 109 | 102 | 107 | 107 | 101 | A2A2 | 98 | 19 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 769926 | GYMNAST | DOORSOPEN | JABIR | 5057 | 1853 | -0,13 | -0,05 | 65 | 59 | 99 | 112 | 98 | 106 | 108 | 94 | A2A2 | 95 | 26 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 769300 | ROXY B | BALISTO | MOGUL | 3989 | 858 | -0,05 | +0,07 | 32 | 37 | 95 | 113 | 100 | 106 | 104 | 103 | A2A2 | 100 | 12 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
423 | 769555 | BLOWTORCH | SILVER | ALTAOAK | 7052 | 938 | +0,31 | +0,02 | 70 | 35 | 102 | 110 | 98 | 106 | 109 | 102 | A1A2 | 100 | 19 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | |
423 | 781511 | BOUDY | ![]() | GYMNAST | RUBICON | 0 | 953 | +0,21 | +0,12 | 61 | 45 | 100 | 108 | 101 | 105 | 108 | 97 | A2A2 | 96 | 24 | 45 | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 |
432 | 768096 | RUBICON | UP | MOGUL | ROYLANE SOCRA R | 18011 | 967 | +0,58 | +0,11 | 98 | 44 | 104 | 108 | 105 | 109 | 105 | 99 | A1A2 | 99 | n.b. | 52 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 781352 | USEFUL | WOODCREST MOGUL | CAMARO | 1550 | 420 | +0,50 | +0,20 | 64 | 33 | 97 | 106 | 101 | 103 | 104 | 106 | A2A2 | 101 | 19 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 768659 | BERNELL | BUBE | VH TOLSTRUPGAAR | 5942 | 1284 | -0,15 | +0,03 | 39 | 48 | 100 | 104 | 106 | 105 | 109 | 98 | A2A2 | 102 | 32 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 769037 | VH BOSMAN | BALISTO | G-FORCE | 5237 | 1297 | +0,18 | +0,23 | 73 | 68 | 99 | 101 | 103 | 102 | 106 | 101 | A2A2 | 100 | 26 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 769577 | BONUM | ![]() | BALISTO | EPIC | 5004 | 1548 | -0,20 | +0,14 | 45 | 68 | 104 | 111 | 101 | 108 | 108 | 102 | A2A2 | 104 | 25 | 48 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 782490 | VH KALIF | KEITH | BARCLEY | 0 | 1218 | +0,24 | +0,21 | 76 | 64 | 100 | 112 | 103 | 108 | 112 | 101 | A1A2 | 96 | 29 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 782519 | KENNY | KEITH | SUPERHERO | 0 | 1822 | +0,05 | +0,10 | 83 | 74 | 106 | 109 | 101 | 108 | 109 | 105 | A2A2 | 103 | 21 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 781952 | SIMAX | IMAX | JEDI | 0 | 1399 | +0,16 | +0,00 | 76 | 49 | 104 | 110 | 100 | 107 | 106 | 99 | A2A2 | 105 | 21 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
246 | 780429 | TAZ | UP | RUBICON | ALTAOAK | 1327 | 762 | +0,40 | -0,06 | 71 | 21 | 102 | 103 | 103 | 104 | 101 | 104 | A1A1 | 102 | 22 | 37 | 246 | 243, 264, 426 | 624, 642, 261, 423, 462 |
426 | 782230 | RAVE | ![]() | RIO | FINDER | 0 | 858 | +0,45 | +0,18 | 80 | 47 | 100 | 106 | 101 | 104 | 115 | 94 | A1A2 | 106 | 25 | 39 | 426 | 246, 423, 462 | 624, 465, 642, 243, 264 |
462 | 361090 | GALVIN | GERONIMO | OBSERVER | 93 | 1160 | -0,10 | -0,13 | 39 | 27 | 94 | 104 | 100 | 100 | 99 | 100 | A1A2 | 100 | 16 | – | 462 | 465, 642, 426 | 624, 645, 246, 423, 264 | |
345 | 769299 | CYPRUS | ROYLANE BOOKEM | NUMERO UNO | 1190 | 1185 | +0,26 | +0,03 | 76 | 44 | 102 | 103 | 100 | 103 | 107 | 95 | A1A2 | 96 | 12 | – | 345 | 354, 435, 342 | 432, 453, 534, 543, 351 | |
435 | 781475 | JONES | ![]() | RUBICON | JOSUPER | 391 | 669 | +0,85 | +0,09 | 109 | 32 | 101 | 104 | 99 | 102 | 104 | 102 | A1A2 | 98 | 22 | 35 | 435 | 432, 453, 345 | 354, 342, 534, 456, 543 |
453 | 780223 | DYNAMO | ![]() | RUBICON | ROYLANE SOCRA R | 9209 | 1676 | -0,08 | -0,09 | 63 | 49 | 104 | 106 | 101 | 106 | 109 | 97 | A1A2 | 103 | 38 | 47 | 453 | 435, 456, 543 | 432, 546, 354, 534, 345 |
534 | 36932 | ENFORCER | EMERALD | O MAN | 265 | 640 | +0,07 | +0,00 | 34 | 22 | 103 | 96 | 103 | 101 | 103 | 97 | A1A2 | 102 | 16 | – | 534 | 354, 531, 543 | 546, 435, 453, 345, 351 | |
543 | 769307 | FAUN | FANATIC | MASCOL | 672 | 270 | -0,16 | -0,06 | -3 | 4 | 103 | 105 | 102 | 105 | 104 | 105 | A1A2 | 103 | 19 | – | 543 | 546, 453, 534 | 354, 435, 531, 456, 345 | |
546 | 36962 | REPAIRMAN | MAIK | SNOWMAN | 2986 | 319 | +0,28 | +0,05 | 39 | 16 | 99 | 99 | 107 | 103 | 103 | 97 | A1A2 | 101 | 22 | – | 546 | 564, 456, 543 | 465, 561, 453, 645, 654 | |
645 | 361173 | DURANGO | LINEDANCER | DEEJAY RED | 0 | -227 | +0,27 | +0,05 | 14 | -4 | 99 | 102 | 102 | 102 | 96 | 97 | A2A2 | 98 | 12 | – | 645 | 465, 642, 654 | 546, 564, 456, 651, 462 |
ROODBONT
basis | productievererving | exterieurvererving | kenmerken | prijs | aAa | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aAa | ki-code | stiernaam | Vrouwelijk gesekst | Vader | moeders vader | Aantal dochters | Kg melk | % vet | % eiwit | Kg vet | Kg eiwit | Frame | Uier | Beenwerk | Totaal exterieur | Celgetal | Melksnelheid | Beta caseine | Geboortegemak | Conventioneel | Gesekst | 100% | 80% | 60% |
132 | 36639 | RED MYSTERY | MISTY | RONALD | 1028 | -554 | +0,53 | +0,08 | 16 | -14 | 99 | 104 | 97 | 100 | 105 | 99 | A1A1 | 100 | 12 | – | 132 | 135, 312, 123 | 321, 213, 231, 315, 126 | |
213 | 781245 | SWINGMAN RED | ![]() | APPRENTICE | MR MOGUL DELTA | 104 | 1723 | -0,38 | -0,37 | 39 | 25 | 96 | 112 | 101 | 106 | 110 | 100 | 103 | 39 | 55 | 213 | 231, 216, 123 | 321, 132, 312, 234, 126 | |
231 | 781485 | CHEER RF | ![]() | JORDY | HIGH OCTANE | 0 | -156 | +0,13 | -0,12 | 5 | -16 | 99 | 114 | 105 | 110 | 103 | 103 | A2A2 | 94 | 20 | 32 | 231 | 321, 213, 234 | 324, 132, 312, 216, 123 |
231 | 781731 | MONOPOLY-RED | ![]() | SALVATORE RC | MR MOGUL DELTA | 0 | 2031 | -0,54 | -0,37 | 35 | 35 | 101 | 109 | 103 | 107 | 108 | 100 | A1A1 | 106 | 22,50 | 35 | 231 | 321, 213, 234 | 324, 132, 312, 216, 123 |
312 | 767496 | SACARNO | SALVE | CARMANO | 3436 | -224 | +0,55 | +0,06 | 34 | -3 | 101 | 107 | 102 | 106 | 105 | 101 | A1A2 | 101 | 20 | – | 312 | 321, 132, 315 | 324, 213, 135, 231, 123 | |
321 | 781480 | ATTRACTION RED | ![]() | IMAC | REGIMENT | 0 | 0 | +0,00 | +0,00 | 0 | 0 | 103 | 114 | 102 | 110 | 101 | 100 | A1A2 | 96 | 20 | 32 | 321 | 324, 231, 312 | 132, 213, 234, 123, 315 |
216 | 769983 | JORDY | ![]() | MR APPLES MCGUC | GOLD CHIP | 3161 | 661 | -0,31 | -0,38 | 2 | -10 | 91 | 115 | 109 | 110 | 100 | 105 | A1A2 | 93 | – | 44 | 216 | 213, 261, 126 | 162, 612, 264, 123, 621 |
261 | 36854 | ERAGON | FIDELITY | LAWN BOY RED | 1481 | 50 | -0,03 | +0,03 | 0 | 4 | 102 | 106 | 102 | 106 | 95 | 100 | A1A2 | 98 | 16 | – | 261 | 264, 216, 621 | 624, 162, 612, 213, 126 | |
135 | 39706 | MARTIJN | IDEAL | KIAN | 380 | 472 | +0,15 | +0,06 | 34 | 22 | 102 | 108 | 100 | 105 | 98 | 102 | A2A2 | 96 | 16 | – | 135 | 132, 153, 315 | 513, 531, 312, 156, 351 | |
153 | 39752 | DW ALEXANDER | MAICON | MOONLIGHT | 53 | 384 | +0,11 | +0,17 | 27 | 28 | 105 | 105 | 103 | 106 | 106 | 95 | A2A2 | 93 | 19 | – | 153 | 513, 135, 156 | 531, 516, 132, 315, 351 | |
315 | 782358 | ALPHAMAN | AIKMAN | DETOX | 458 | 658 | +0,32 | +0,07 | 58 | 30 | 101 | 108 | 102 | 106 | 109 | 95 | A1A2 | 106 | 20 | – | 315 | 135, 312, 351 | 513, 354, 531, 132, 153 | |
351 | 782492 | OKAIDI RED | MAROON | DOVER P | 0 | 1165 | +0,10 | +0,04 | 61 | 46 | 102 | 106 | 104 | 107 | 109 | 98 | A1A2 | 102 | 22 | – | 351 | 354, 531, 315 | 213, 534, 135, 312, 153 | |
513 | 781489 | ANDY RED | ![]() | ANRELI | ROCKY | 27 | 1277 | +0,26 | +0,08 | 82 | 53 | 104 | 108 | 105 | 109 | 103 | 102 | A2A2 | 105 | 25 | 56 | 513 | 531, 516, 153 | 534, 135, 315, 156, 351 |
531 | 39959 | MADS | MOUTARD | PEAK | 0 | 875 | +0,01 | +0,14 | 40 | 44 | 100 | 104 | 103 | 104 | 105 | 102 | 100 | 16 | – | 531 | 513, 534, 351 | 354, 516, 135, 153, 315 | ||
156 | 57258 | DONALD 209 | MALKI | JERUDO | 108 | 537 | +0,10 | -0,06 | 32 | 13 | 101 | 97 | 104 | 101 | 105 | 99 | 98 | 12 | – | 156 | 516, 165, 153 | 561, 513, 162, 615, 651 | ||
156 | 361146 | BLOGGER | BART | RED CLIFF | 0 | 315 | +0,20 | +0,00 | 31 | 11 | 102 | 106 | 101 | 105 | 102 | 101 | A1A2 | 102 | 16 | – | 156 | 516, 165, 153 | 561, 513, 162, 615, 651 | |
165 | 361135 | RED MAX | ![]() | CURTIS | JOTAN RED | 0 | -42 | -0,04 | -0,04 | -5 | -5 | 104 | 103 | 102 | 105 | 97 | 102 | A2A2 | 95 | 16 | 40 | 165 | 162, 615, 156 | 561, 612, 516, 153, 651 |
516 | 821282 | DIEGO | AIKMAN | TALENTINO | 0 | -405 | +0,54 | +0,23 | 28 | 5 | 101 | 104 | 103 | 105 | 103 | 95 | 102 | 12 | – | 516 | 513, 561, 156 | 564, 165, 615, 153, 651 | ||
516 | 39826 | BART | WHATSAPP RF | STELLANDO RF | 4247 | 242 | +0,11 | -0,01 | 20 | 8 | 104 | 107 | 100 | 105 | 103 | 104 | A2A2 | 104 | 16 | – | 516 | 513, 561, 156 | 564, 165, 615, 153, 651 | |
561 | 780565 | SAKAI RED | ![]() | SVEEN P | AIKMAN | 628 | 795 | -0,01 | +0,04 | 35 | 32 | 104 | 110 | 100 | 107 | 104 | 104 | A1A2C | 88 | 24 | 44 | 561 | 564, 516, 651 | 513, 165, 615, 156, 654 |
234 | 769138 | ANGELO RED | AIKMAN | JOTAN RED | 536 | 524 | +0,28 | +0,03 | 48 | 21 | 101 | 105 | 102 | 105 | 103 | 95 | A1A2 | 100 | 19 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 768601 | AMAX RF | AIKMAN | PIONEER | 2107 | -19 | +0,51 | +0,22 | 44 | 19 | 101 | 101 | 107 | 105 | 108 | 92 | A1A2 | 103 | 16 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 39988 | TORROX | JACUZZI | FINDER | 0 | 1462 | +0,45 | +0,14 | 109 | 66 | 100 | 108 | 103 | 106 | 107 | 94 | A1A2 | 104 | 16 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
243 | 39839 | BITCOIN | FUN P | ATLANTIC | 114 | 108 | +0,40 | -0,01 | 38 | 3 | 105 | 106 | 109 | 111 | 103 | 93 | A1A1 | 100 | 12 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 766843 | JULANDY | ![]() | ANDY | MOONLIGHT | 10385 | 1441 | -0,51 | -0,01 | 15 | 51 | 97 | 109 | 103 | 106 | 100 | 100 | A2A2 | 94 | 21 | 44 | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 |
243 | 767317 | BREKEM | BOOKEM | MAN-O-MAN | 20175 | 222 | +0,21 | +0,16 | 28 | 22 | 101 | 106 | 103 | 106 | 101 | 100 | A1A2 | 101 | 26 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 39960 | GOALGETTER | GOAL | SNOW RF | 0 | 595 | +0,49 | +0,35 | 70 | 52 | 106 | 105 | 102 | 106 | 97 | 99 | A2A2 | 102 | 16 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
342 | 39852 | ANGELO | ![]() | RIVERBOY RF | FAGENO | 819 | 793 | +0,44 | +0,06 | 75 | 34 | 105 | 104 | 102 | 105 | 108 | 99 | A2A2 | 102 | 16 | 35 | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 |
342 | 769776 | ISCO RED | MAGNUM | LADD P-RED | 968 | 224 | +0,14 | +0,13 | 22 | 19 | 102 | 105 | 105 | 106 | 103 | 97 | A2A2 | 100 | 19 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 768918 | ERAGON | ELBURN | SPENCER | 354 | 403 | -0,37 | +0,11 | -14 | 24 | 102 | 105 | 101 | 104 | 100 | 96 | A1A2 | 95 | 19 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 39961 | VICTORIA | ANRELI | GO NOW RF | 0 | 1398 | +0,09 | +0,00 | 71 | 50 | 97 | 108 | 99 | 103 | 107 | 100 | A1A2 | 109 | 16 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 39906 | UNDERCOVER | BRASIL RF | AIKMAN | 393 | 70 | +0,29 | +0,22 | 27 | 21 | 105 | 111 | 103 | 110 | 106 | 96 | A1A1 | 100 | 12 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
423 | 768849 | GOLDFEVER | GO NOW RF | CURTIS | 2316 | 351 | -0,04 | -0,01 | 12 | 12 | 104 | 106 | 100 | 105 | 104 | 100 | A2A2 | 104 | 18 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | |
423 | 782552 | SIR-RED | SIMPLICITY-P | MISSION P | 0 | 1307 | +0,01 | +0,02 | 59 | 49 | 97 | 111 | 100 | 106 | 106 | 100 | 100 | 24 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | ||
423 | 39950 | LEANTO | ANRELI | DANNO | 0 | 977 | +0,06 | +0,05 | 49 | 40 | 98 | 103 | 104 | 103 | 105 | 98 | A2A2 | 108 | 16 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | |
432 | 769821 | EFFEKTIV | ![]() | EFFORT | BADGER-BLUFF FA | 851 | 1231 | -0,19 | -0,02 | 37 | 42 | 104 | 110 | 104 | 110 | 103 | 101 | A2A2 | 105 | 23 | 45 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 39710 | JOTANI | ![]() | JOTAN RED | KONVOY | 4080 | 269 | -0,31 | +0,05 | -14 | 14 | 104 | 107 | 112 | 112 | 96 | 97 | A1A2 | 97 | 12 | 35 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 781702 | RAMBO | ![]() | RUMBA P RF | POWERPLAY PP CD | 0 | 1401 | -0,15 | +0,05 | 48 | 55 | 102 | 109 | 103 | 107 | 104 | 101 | A2A2 | 102 | 23 | 44 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 39897 | RED CARNA | CARNIVAL | KODAK | 193 | 490 | +0,22 | +0,15 | 41 | 31 | 105 | 107 | 100 | 106 | 101 | 101 | A2A2 | 101 | 16 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
264 | 768088 | DALMAN | DAKKER | JERUDO | 317 | 1047 | -0,48 | -0,19 | 2 | 20 | 102 | 103 | 99 | 102 | 103 | 94 | A1A2 | 98 | 12 | – | 264 | 624, 261, 246 | 642, 243, 426, 621, 462 | |
426 | 361027 | PERFORMER | PITBULL | JERUDO | 274 | 848 | -0,29 | -0,17 | 12 | 15 | 103 | 106 | 101 | 106 | 106 | 102 | A2A2 | 96 | 16 | – | 426 | 246, 423, 462 | 624, 465, 642, 243, 264 | |
345 | 39813 | REDNEX | ![]() | EFFORT | BADGER-BLUFF FA | 378 | -166 | +0,04 | +0,16 | -4 | 7 | 105 | 114 | 107 | 114 | 106 | 101 | A1A2 | 104 | 16 | 35 | 345 | 354, 435, 342 | 432, 453, 534, 543, 351 |
543 | 361134 | MOVISTAR | NOVA STAR | SOLERO | 0 | 802 | +0,13 | +0,08 | 48 | 36 | 100 | 107 | 103 | 106 | 106 | 101 | A1A1 | 103 | 14 | – | 543 | 546, 453, 534 | 354, 435, 531, 456, 345 | |
435 | 781483 | GO FAST RED | ![]() | SALVATORE RC | MR MOGUL DELTA | 196 | 2317 | -0,47 | -0,45 | 54 | 36 | 97 | 109 | 100 | 104 | 103 | 101 | A1A1 | 104 | 24 | 36 | 435 | 432, 453, 345 | 354, 342, 534, 456, 543 |
