TRIPLE aAa STIEREN
ZWARTBONT
basis | productievererving | exterieurvererving | kenmerken | prijs | aAa | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aAa | ki-code | stiernaam | Vrouwelijk gesekst | Vader | moeders vader | Aantal dochters | Kg melk | % vet | % eiwit | Kg vet | Kg eiwit | Frame | Uier | Beenwerk | Totaal exterieur | Celgetal | Melksnelheid | Beta caseine | Geboortegemak | Conventioneel | Gesekst | 100% | 80% | 60% |
123 | 782049 | LEXICAN | KHW KITE ADVENT | SEXATION | 0 | -1258 | +0,07 | -0,10 | -48 | -51 | 98 | 105 | 97 | 100 | 96 | 99 | A1A2 | 97 | 16 | – | 123 | 132, 213, 126 | 321, 231, 135, 216, 312 | |
132 | 780131 | SANDOZ | SARGEANT | HUNTER | 299 | 929 | +0,01 | -0,06 | 40 | 26 | 104 | 101 | 99 | 102 | 98 | 103 | 99 | 18 | – | 132 | 135, 312, 123 | 321, 213, 231, 315, 126 | ||
213 | 781586 | UPGRADE | ![]() | CRUSH | ATWOOD | 61 | -526 | +0,17 | +0,03 | -8 | -16 | 96 | 112 | 101 | 106 | 102 | 96 | A2A2 | 91 | 24 | 37 | 213 | 231, 216, 123 | 321, 132, 312, 234, 126 |
231 | 781406 | ESQUIRE | ![]() | RUBI AGRONAUT | POWERBALL P | 1018 | 898 | -0,18 | +0,10 | 21 | 41 | 101 | 108 | 96 | 103 | 107 | 100 | A1A2 | 101 | 23 | 39 | 231 | 321, 213, 234 | 324, 132, 312, 216, 123 |
312 | 39951 | RUMOUR | RUSH HOUR CD | BOARD | 119 | 727 | +0,07 | +0,08 | 38 | 33 | 105 | 108 | 108 | 110 | 106 | 100 | A2A2 | 103 | 16 | – | 312 | 321, 132, 315 | 324, 213, 135, 231, 123 | |
321 | 782103 | MILANO | ![]() | SIDEKICK | ALLIGATOR | 0 | 423 | +0,17 | -0,07 | 34 | 8 | 104 | 114 | 100 | 109 | 105 | 97 | 105 | 32 | 49 | 321 | 324, 231, 312 | 132, 213, 234, 123, 315 | |
135 | 781768 | QUENTIN | QUANTUM | BALTIKUM | 49 | 756 | +0,22 | +0,26 | 53 | 51 | 101 | 105 | 100 | 103 | 107 | 96 | A1A2 | 104 | 22 | – | 135 | 132, 153, 315 | 513, 531, 312, 156, 351 | |
153 | 39779 | FERDI | BOSS | DANILLO | 2063 | -297 | -0,05 | +0,13 | -17 | 1 | 108 | 103 | 100 | 104 | 98 | 95 | A2A2 | 96 | 16 | – | 153 | 513, 135, 156 | 531, 516, 132, 315, 351 | |
315 | 767494 | DASTIN | DANILLO | PLANET | 11576 | 334 | -0,11 | -0,03 | 4 | 9 | 103 | 102 | 105 | 105 | 100 | 100 | A1A2 | 101 | 18 | – | 315 | 135, 312, 351 | 513, 354, 531, 132, 153 | |
351 | 767562 | PEPPER | ![]() | MOGUL | PLANET | 10467 | -391 | +0,54 | +0,21 | 29 | 4 | 103 | 109 | 102 | 108 | 103 | 101 | A2A2 | 102 | 22 | 39 | 351 | 354, 531, 315 | 213, 534, 135, 312, 153 |
513 | 769906 | RUBI AGRONAUT | UP | RUBICON | SHOTGLASS | 3515 | -909 | +0,96 | +0,36 | 38 | -3 | 99 | 109 | 101 | 105 | 107 | 92 | A1A2 | 101 | 21 | 33 | 513 | 531, 516, 153 | 534, 135, 315, 156, 351 |
513 | 39979 | SHAKESPEARE | ![]() | RANGER | MALKI | 0 | 427 | +0,30 | +0,10 | 46 | 24 | 106 | 106 | 114 | 113 | 102 | 99 | A1A1 | 103 | 16 | 35 | 513 | 531, 516, 153 | 534, 135, 315, 156, 351 |
531 | 39888 | SNEAKER | CHUCK | BORUSSIA | 524 | -162 | +0,37 | +0,23 | 25 | 14 | 100 | 106 | 100 | 103 | 102 | 103 | A2A2 | 102 | 16 | – | 531 | 513, 534, 351 | 354, 516, 135, 153, 315 | |
531 | 39918 | JOB | JORBEN | BOOKEM | 463 | 280 | +0,13 | +0,22 | 24 | 30 | 104 | 105 | 102 | 106 | 101 | 97 | A2A2 | 99 | 16 | – | 531 | 513, 534, 351 | 354, 516, 135, 153, 315 | |
156 | 39810 | PRESTON | MARDI GRAS | MAXIM | 795 | -203 | +0,11 | -0,01 | 1 | -8 | 99 | 106 | 97 | 101 | 98 | 103 | A1A2 | 100 | 16 | – | 156 | 516, 165, 153 | 561, 513, 162, 615, 651 | |
165 | 769890 | SPECTRE | WOODCREST MOGUL | SUPERSIRE | 12732 | 1217 | +0,43 | -0,07 | 95 | 35 | 103 | 99 | 102 | 102 | 101 | 105 | A2A2 | 102 | 25 | – | 165 | 162, 615, 156 | 561, 612, 516, 153, 651 | |
165 | 36911 | MALKI | MAIK | JORRYN | 18845 | 561 | -0,16 | -0,10 | 9 | 10 | 99 | 105 | 108 | 107 | 101 | 91 | A1A1 | 100 | 29 | – | 165 | 162, 615, 156 | 561, 612, 516, 153, 651 | |
516 | 39969 | SAUL HUDSON | ![]() | BARCLEY | MALKI | 0 | 559 | +0,26 | +0,34 | 48 | 51 | 102 | 102 | 104 | 104 | 99 | 98 | A1A1 | 99 | 16 | 35 | 516 | 513, 561, 156 | 564, 165, 615, 153, 651 |
561 | 39821 | NOURI | MALKI | PARAMOUNT | 168 | 980 | -0,15 | -0,05 | 27 | 29 | 103 | 102 | 103 | 104 | 96 | 95 | 93 | 16 | – | 561 | 564, 516, 651 | 513, 165, 615, 156, 654 | ||
615 | 767922 | BERICO | ![]() | D MASON | GOLDWYN | 2408 | 843 | -0,16 | -0,08 | 20 | 22 | 104 | 102 | 97 | 101 | 105 | 94 | A1A2 | 100 | 22 | 46 | 615 | 612, 165, 651 | 561, 162, 516, 156, 654 |
651 | 39869 | GOSPELL | SPELL | SOLERO | 1113 | -493 | +0,36 | +0,16 | 9 | -4 | 96 | 105 | 98 | 100 | 99 | 98 | A2A2 | 94 | 16 | – | 651 | 561, 615, 654 | 516, 564, 612, 165, 156 | |
234 | 769796 | ALTAFOREVER | SILVER | BADGER-BLUFF FA | 3542 | 817 | +0,20 | +0,03 | 54 | 31 | 100 | 108 | 98 | 104 | 101 | 105 | A1A2 | 100 | 20 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 768896 | BALTHAZAR | BALISTO | EPIC | 2908 | -125 | +0,49 | +0,35 | 37 | 26 | 102 | 103 | 94 | 99 | 101 | 105 | A2A2 | 99 | 24 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 781724 | CHILI | UP | HOTLINE | SILVER | 275 | 772 | +0,35 | +0,10 | 66 | 36 | 95 | 104 | 101 | 101 | 104 | 105 | A1A2 | 103 | 21 | 29 | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 |
234 | 39947 | RANDOM | ![]() | RANGER | BOARD | 299 | 1199 | +0,30 | +0,15 | 81 | 57 | 105 | 108 | 112 | 113 | 102 | 105 | A2A2 | 100 | 16 | 35 | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 |
234 | 781763 | TOPMODEL | ![]() | ALTATOPSHOT | SILVER | 973 | 810 | +0,50 | +0,22 | 83 | 49 | 102 | 107 | 102 | 106 | 106 | 97 | A2A2 | 101 | 22 | 45 | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 |
243 | 767317 | BREKEM | BOOKEM | MAN-O-MAN | 25564 | -43 | +0,20 | +0,15 | 16 | 12 | 101 | 103 | 101 | 103 | 99 | 99 | A1A2 | 100 | 26 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 768815 | CHIEF | DANNO | EPIC | 3044 | -284 | +0,21 | +0,03 | 6 | -7 | 100 | 104 | 107 | 106 | 108 | 98 | A1A2 | 100 | 16 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 767875 | GUARD | GUARINI | LEIF | 4181 | -235 | +0,32 | +0,29 | 18 | 17 | 95 | 102 | 99 | 98 | 99 | 100 | A1A2 | 96 | 20 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 781685 | NUBERON | ![]() | SUPERHERO | SILVER | 720 | 235 | +0,50 | +0,12 | 55 | 19 | 105 | 107 | 96 | 104 | 107 | 99 | A2A2 | 99 | 25 | 54 | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 |
243 | 781386 | CHUCKY | CHUCK | RACER | 206 | -309 | +0,34 | +0,09 | 16 | -3 | 100 | 112 | 102 | 108 | 107 | 92 | 102 | 18 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | ||
243 | 781951 | BELLROY | BENZ | FINDER | 250 | 824 | +0,02 | +0,17 | 37 | 45 | 94 | 105 | 99 | 100 | 104 | 100 | A1A2 | 105 | 27 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 769743 | LOUXOR | ![]() | IZNOGOUD | BG | 18619 | -150 | +0,13 | +0,18 | 5 | 10 | 101 | 104 | 101 | 104 | 106 | 98 | A2A2 | 101 | 24 | 49 | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 |
324 | 781972 | SKYLINE | ![]() | SEMINO | BATTLECRY | 0 | 224 | +0,34 | +0,24 | 40 | 30 | 101 | 109 | 100 | 105 | 109 | 102 | A2A2 | 103 | 22 | 33 | 324 | 321, 342, 234 | 432, 243, 231, 423, 345 |
342 | 769746 | ADORABLE | ![]() | SUPERSHOT | MCCUTCHEN | 3571 | 698 | +0,03 | +0,04 | 32 | 28 | 104 | 110 | 104 | 110 | 101 | 104 | A1A2 | 98 | 29 | 59 | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 |
342 | 768111 | NIRVANA | MOGUL | PLANET | 16699 | 1045 | -0,14 | +0,03 | 30 | 39 | 103 | 106 | 101 | 105 | 104 | 101 | A2A2 | 98 | 19 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 769926 | GYMNAST | DOORSOPEN | JABIR | 8199 | 1926 | -0,19 | -0,06 | 61 | 61 | 98 | 110 | 96 | 103 | 106 | 95 | A2A2 | 94 | 26 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 769300 | ROXY B | BALISTO | MOGUL | 4480 | 587 | -0,12 | +0,05 | 14 | 25 | 94 | 111 | 98 | 103 | 102 | 102 | A2A2 | 101 | 12 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
423 | 769555 | BLOWTORCH | SILVER | ALTAOAK | 9116 | 886 | +0,34 | +0,03 | 71 | 34 | 102 | 108 | 98 | 105 | 108 | 100 | A1A2 | 98 | 19 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | |
423 | 781511 | BOUDY | ![]() | GYMNAST | RUBICON | 770 | 705 | +0,12 | +0,11 | 41 | 35 | 98 | 109 | 99 | 104 | 107 | 93 | A2A2 | 95 | 24 | 45 | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 |
432 | 768096 | RUBICON | UP | MOGUL | ROYLANE SOCRA R | 26979 | 677 | +0,60 | +0,10 | 86 | 33 | 105 | 106 | 105 | 108 | 102 | 97 | A1A2 | 98 | 27,5 | 49 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 781352 | USEFUL | WOODCREST MOGUL | CAMARO | 3997 | 395 | +0,39 | +0,11 | 53 | 24 | 99 | 103 | 98 | 100 | 100 | 105 | A2A2 | 100 | 19 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 768659 | BERNELL | BUBE | VH TOLSTRUPGAAR | 7355 | 905 | -0,18 | +0,01 | 21 | 32 | 99 | 102 | 105 | 103 | 106 | 97 | A2A2 | 101 | 32 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 769037 | VH BOSMAN | BALISTO | G-FORCE | 5760 | 888 | +0,24 | +0,22 | 61 | 52 | 98 | 97 | 99 | 97 | 104 | 101 | A2A2 | 99 | 26 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 769577 | BONUM | ![]() | BALISTO | EPIC | 6182 | 1247 | -0,24 | +0,12 | 29 | 56 | 103 | 109 | 99 | 106 | 106 | 100 | A2A2 | 104 | 26 | 48 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 782490 | VH KALIF | KEITH | BARCLEY | 0 | 813 | +0,25 | +0,20 | 59 | 48 | 101 | 111 | 102 | 107 | 109 | 100 | A1A2 | 95 | 29 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 782519 | KENNY | KEITH | SUPERHERO | 0 | 1353 | +0,06 | +0,12 | 64 | 59 | 106 | 106 | 100 | 105 | 106 | 104 | A2A2 | 103 | 21 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
432 | 781952 | SIMAX | IMAX | JEDI | 139 | 276 | +0,09 | +0,00 | 20 | 10 | 107 | 110 | 93 | 104 | 100 | 103 | A2A2 | 106 | 21 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
246 | 780429 | TAZ | UP | RUBICON | ALTAOAK | 3038 | 543 | +0,34 | -0,07 | 55 | 12 | 102 | 99 | 100 | 101 | 97 | 104 | A1A1 | 99 | – | 37 | 246 | 243, 264, 426 | 624, 642, 261, 423, 462 |
426 | 782230 | RAVE | ![]() | RIO | FINDER | 0 | 543 | +0,50 | +0,17 | 70 | 35 | 99 | 103 | 99 | 101 | 110 | 93 | A1A2 | 106 | 25 | 39 | 426 | 246, 423, 462 | 624, 465, 642, 243, 264 |
462 | 361090 | GALVIN | GERONIMO | OBSERVER | 134 | 429 | -0,08 | -0,11 | 11 | 5 | 97 | 99 | 99 | 97 | 95 | 99 | A1A2 | 99 | 16 | – | 462 | 465, 642, 426 | 624, 645, 246, 423, 264 | |
345 | 769299 | CYPRUS | ROYLANE BOOKEM | NUMERO UNO | 2211 | 794 | +0,23 | +0,03 | 56 | 31 | 104 | 101 | 97 | 100 | 104 | 96 | A1A2 | 95 | 12 | – | 345 | 354, 435, 342 | 432, 453, 534, 543, 351 | |
435 | 781475 | JONES | ![]() | RUBICON | JOSUPER | 2070 | -109 | +1,04 | +0,16 | 86 | 10 | 101 | 106 | 101 | 104 | 103 | 100 | A1A2 | 97 | 22 | 35 | 435 | 432, 453, 345 | 354, 342, 534, 456, 543 |
453 | 780223 | DYNAMO | ![]() | RUBICON | ROYLANE SOCRA R | 11265 | 1478 | -0,15 | -0,16 | 47 | 35 | 104 | 104 | 98 | 103 | 106 | 96 | A1A2 | 101 | 38 | 47 | 453 | 435, 456, 543 | 432, 546, 354, 534, 345 |
534 | 36932 | ENFORCER | EMERALD | O MAN | 595 | 174 | +0,11 | +0,00 | 17 | 6 | 100 | 96 | 99 | 97 | 101 | 97 | A1A2 | 101 | 16 | – | 534 | 354, 531, 543 | 546, 435, 453, 345, 351 | |
543 | 769307 | FAUN | FANATIC | MASCOL | 1158 | -107 | -0,15 | -0,07 | -18 | -10 | 95 | 103 | 100 | 100 | 103 | 102 | A1A2 | 103 | 19 | – | 543 | 546, 453, 534 | 354, 435, 531, 456, 345 | |
546 | 36962 | REPAIRMAN | MAIK | SNOWMAN | 5085 | 10 | +0,28 | +0,03 | 25 | 3 | 98 | 96 | 107 | 101 | 100 | 99 | A1A2 | 99 | 24 | – | 546 | 564, 456, 543 | 465, 561, 453, 645, 654 | |
645 | 361173 | DURANGO | LINEDANCER | DEEJAY RED | 0 | -227 | +0,27 | +0,05 | 14 | -4 | 99 | 102 | 102 | 102 | 96 | 97 | A2A2 | 98 | 12 | – | 645 | 465, 642, 654 | 546, 564, 456, 651, 462 |
ROODBONT
basis | productievererving | exterieurvererving | kenmerken | prijs | aAa | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aAa | ki-code | stiernaam | Vrouwelijk gesekst | Vader | moeders vader | Aantal dochters | Kg melk | % vet | % eiwit | Kg vet | Kg eiwit | Frame | Uier | Beenwerk | Totaal exterieur | Celgetal | Melksnelheid | Beta caseine | Geboortegemak | Conventioneel | Gesekst | 100% | 80% | 60% |
132 | 36639 | RED MYSTERY | MISTY | RONALD | 1028 | -554 | +0,53 | +0,08 | 16 | -14 | 99 | 104 | 97 | 100 | 105 | 99 | A1A1 | 100 | 12 | – | 132 | 135, 312, 123 | 321, 213, 231, 315, 126 | |
213 | 781245 | SWINGMAN RED | ![]() | APPRENTICE | MR MOGUL DELTA | 1549 | 1816 | -0,35 | -0,29 | 46 | 36 | 96 | 114 | 102 | 107 | 110 | 99 | 103 | 39 | 55 | 213 | 231, 216, 123 | 321, 132, 312, 234, 126 | |
231 | 781485 | CHEER RF | ![]() | JORDY | HIGH OCTANE | 0 | -156 | +0,13 | -0,12 | 5 | -16 | 99 | 114 | 105 | 110 | 103 | 103 | A2A2 | 94 | 20 | 32 | 231 | 321, 213, 234 | 324, 132, 312, 216, 123 |
231 | 781731 | MONOPOLY-RED | ![]() | SALVATORE RC | MR MOGUL DELTA | 34 | 2066 | -0,56 | -0,34 | 35 | 39 | 100 | 109 | 103 | 107 | 109 | 98 | A1A1 | 107 | 22,50 | 35 | 231 | 321, 213, 234 | 324, 132, 312, 216, 123 |
312 | 767496 | SACARNO | SALVE | CARMANO | 3485 | -193 | +0,52 | +0,05 | 33 | -3 | 103 | 107 | 103 | 107 | 105 | 100 | A1A2 | 102 | 20 | – | 312 | 321, 132, 315 | 324, 213, 135, 231, 123 | |
321 | 781480 | ATTRACTION RED | ![]() | IMAC | REGIMENT | 199 | 80 | -0,08 | +0,04 | -3 | 6 | 94 | 116 | 100 | 107 | 102 | 103 | A1A2 | 96 | 20 | 32 | 321 | 324, 231, 312 | 132, 213, 234, 123, 315 |
216 | 769983 | JORDY | ![]() | MR APPLES MCGUC | GOLD CHIP | 4596 | 737 | -0,25 | -0,40 | 11 | -9 | 90 | 115 | 107 | 109 | 101 | 105 | A1A2 | 93 | test | 44 | 216 | 213, 261, 126 | 162, 612, 264, 123, 621 |
261 | 36854 | ERAGON | FIDELITY | LAWN BOY RED | 1481 | 50 | -0,03 | +0,03 | 0 | 4 | 102 | 106 | 102 | 106 | 95 | 100 | A1A2 | 98 | 16 | – | 261 | 264, 216, 621 | 624, 162, 612, 213, 126 | |
135 | 39706 | MARTIJN | IDEAL | KIAN | 715 | 99 | +0,20 | +0,02 | 21 | 5 | 98 | 103 | 100 | 101 | 95 | 100 | A2A2 | 94 | 16 | – | 135 | 132, 153, 315 | 513, 531, 312, 156, 351 | |
153 | 39752 | DW ALEXANDER | MAICON | MOONLIGHT | 213 | -8 | +0,20 | +0,15 | 16 | 12 | 104 | 101 | 102 | 103 | 100 | 92 | A2A2 | 89 | 19 | – | 153 | 513, 135, 156 | 531, 516, 132, 315, 351 | |
315 | 782358 | ALPHAMAN | AIKMAN | DETOX | 520 | 438 | +0,35 | +0,06 | 50 | 21 | 100 | 106 | 102 | 105 | 105 | 96 | A1A2 | 104 | 20 | – | 315 | 135, 312, 351 | 513, 354, 531, 132, 153 | |
351 | 782492 | OKAIDI RED | MAROON | DOVER P | 0 | 1041 | +0,11 | +0,07 | 57 | 44 | 101 | 107 | 104 | 107 | 109 | 98 | A1A2 | 103 | 22 | – | 351 | 354, 531, 315 | 213, 534, 135, 312, 153 | |
513 | 781489 | ANDY RED | ![]() | ANRELI | ROCKY | 1460 | 773 | +0,42 | +0,08 | 72 | 35 | 104 | 103 | 107 | 107 | 99 | 103 | A2A2 | 104 | 32 | 56 | 513 | 531, 516, 153 | 534, 135, 315, 156, 351 |
531 | 39959 | MADS | MOUTARD | PEAK | 0 | 979 | -0,02 | +0,10 | 42 | 44 | 101 | 104 | 104 | 105 | 105 | 102 | 99 | 16 | – | 531 | 513, 534, 351 | 354, 516, 135, 153, 315 | ||
156 | 57258 | DONALD 209 | MALKI | JERUDO | 166 | 595 | +0,02 | -0,13 | 27 | 8 | 100 | 94 | 103 | 99 | 101 | 101 | 95 | 12 | – | 156 | 516, 165, 153 | 561, 513, 162, 615, 651 | ||
156 | 361146 | BLOGGER | BART | RED CLIFF | 84 | 863 | +0,36 | -0,08 | 71 | 24 | 107 | 105 | 96 | 103 | 102 | 99 | A1A2 | 104 | 16 | – | 156 | 516, 165, 153 | 561, 513, 162, 615, 651 | |
165 | 361135 | RED MAX | ![]() | CURTIS | JOTAN RED | 0 | -42 | -0,04 | -0,04 | -5 | -5 | 104 | 103 | 102 | 105 | 97 | 102 | A2A2 | 95 | 16 | 40 | 165 | 162, 615, 156 | 561, 612, 516, 153, 651 |
516 | 821282 | DIEGO | AIKMAN | TALENTINO | 0 | -783 | +0,60 | +0,23 | 15 | -9 | 99 | 101 | 102 | 102 | 102 | 95 | 101 | 12 | – | 516 | 513, 561, 156 | 564, 165, 615, 153, 651 | ||
516 | 39826 | BART | WHATSAPP RF | STELLANDO RF | 6144 | -210 | +0,19 | -0,02 | 6 | -9 | 104 | 105 | 98 | 103 | 99 | 104 | A2A2 | 102 | 16 | – | 516 | 513, 561, 156 | 564, 165, 615, 153, 651 | |
561 | 780565 | SAKAI RED | ![]() | SVEEN P | AIKMAN | 1627 | 480 | +0,01 | +0,01 | 22 | 18 | 104 | 109 | 99 | 106 | 101 | 106 | A1A2C | 85 | 23 | 44 | 561 | 564, 516, 651 | 513, 165, 615, 156, 654 |
234 | 769138 | ANGELO RED | AIKMAN | JOTAN RED | 568 | 106 | +0,35 | +0,01 | 34 | 5 | 101 | 102 | 102 | 103 | 99 | 96 | A1A2 | 98 | 19 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 768601 | AMAX RF | AIKMAN | PIONEER | 2164 | -400 | +0,54 | +0,24 | 29 | 6 | 99 | 99 | 104 | 102 | 105 | 92 | A1A2 | 102 | 16 | – | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 | |
234 | 39988 | TORROX | ![]() | JACUZZI | FINDER | 0 | 1168 | +0,56 | +0,18 | 105 | 59 | 103 | 106 | 103 | 106 | 104 | 93 | A1A2 | 100 | 16 | 35 | 234 | 243, 324, 231 | 432, 321, 342, 246, 423 |
243 | 39839 | BITCOIN | FUN P | ATLANTIC | 117 | -371 | +0,53 | +0,04 | 25 | -10 | 105 | 103 | 108 | 108 | 100 | 94 | A1A1 | 99 | 12 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 766843 | JULANDY | ![]() | ANDY | MOONLIGHT | 11815 | 1095 | -0,46 | +0,00 | 6 | 39 | 98 | 107 | 102 | 104 | 97 | 99 | A2A2 | 92 | 21 | 44 | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 |
243 | 767317 | BREKEM | BOOKEM | MAN-O-MAN | 25564 | -43 | +0,20 | +0,15 | 16 | 12 | 101 | 103 | 101 | 103 | 99 | 99 | A1A2 | 100 | 26 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
243 | 39960 | GOALGETTER | GOAL | SNOW RF | 0 | 650 | +0,51 | +0,34 | 74 | 53 | 106 | 105 | 101 | 106 | 97 | 99 | A2A2 | 102 | 16 | – | 243 | 246, 423, 234 | 432, 324, 342, 231, 426 | |
342 | 39852 | ANGELO | ![]() | RIVERBOY RF | FAGENO | 1011 | 334 | +0,50 | +0,06 | 58 | 17 | 105 | 101 | 102 | 104 | 105 | 98 | A2A2 | 100 | 16 | 35 | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 |
342 | 769776 | ISCO RED | MAGNUM | LADD P-RED | 1016 | 328 | +0,13 | +0,14 | 26 | 24 | 104 | 105 | 105 | 107 | 105 | 98 | A2A2 | 99 | 19 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 768918 | ERAGON | ELBURN | SPENCER | 400 | 410 | -0,33 | +0,12 | -10 | 25 | 102 | 106 | 101 | 105 | 100 | 96 | A1A2 | 96 | 19 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 39961 | VICTORIA | ANRELI | GO NOW RF | 0 | 1485 | +0,08 | +0,00 | 74 | 53 | 97 | 108 | 99 | 103 | 106 | 100 | A1A2 | 108 | 16 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
342 | 39906 | UNDERCOVER | BRASIL RF | AIKMAN | 597 | -36 | +0,39 | +0,26 | 30 | 20 | 105 | 111 | 104 | 111 | 104 | 97 | A1A1 | 100 | 12 | – | 342 | 432, 324, 345 | 321, 435, 243, 423, 234 | |
423 | 768849 | GOLDFEVER | GO NOW RF | CURTIS | 2316 | 351 | -0,04 | -0,01 | 12 | 12 | 104 | 106 | 100 | 105 | 104 | 100 | A2A2 | 104 | 18 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | |
423 | 782552 | SIR-RED | SIMPLICITY-P | MISSION P | 0 | 1292 | +0,06 | +0,03 | 63 | 49 | 96 | 110 | 100 | 105 | 105 | 100 | 99 | 24 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | ||
423 | 39950 | LEANTO | ANRELI | DANNO | 210 | 605 | +0,02 | -0,01 | 29 | 21 | 100 | 103 | 105 | 104 | 103 | 99 | A2A2 | 106 | 16 | – | 423 | 432, 243, 426 | 435, 324, 246, 342, 234 | |
432 | 769821 | EFFEKTIV | ![]() | EFFORT | BADGER-BLUFF FA | 1096 | 1116 | -0,21 | -0,11 | 30 | 30 | 105 | 108 | 103 | 108 | 99 | 101 | A2A2 | 101 | 22 | 45 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 39710 | JOTANI | ![]() | JOTAN RED | KONVOY | 4687 | 244 | -0,32 | +0,06 | -16 | 14 | 104 | 107 | 112 | 112 | 97 | 97 | A1A2 | 96 | 12 | 35 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 781702 | RAMBO | ![]() | RUMBA P RF | POWERPLAY PP CD | 1391 | 1378 | -0,12 | +0,01 | 50 | 50 | 104 | 106 | 101 | 105 | 102 | 99 | A2A2 | 99 | 23 | 44 | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 |
432 | 39897 | RED CARNA | CARNIVAL | KODAK | 339 | -5 | +0,33 | +0,17 | 27 | 14 | 104 | 103 | 102 | 105 | 99 | 97 | A2A2 | 97 | 12 | – | 432 | 435, 342, 423 | 243, 324, 345, 234, 426 | |
264 | 768088 | DALMAN | DAKKER | JERUDO | 317 | 1047 | -0,48 | -0,19 | 2 | 20 | 102 | 103 | 99 | 102 | 103 | 94 | A1A2 | 98 | 12 | – | 264 | 624, 261, 246 | 642, 243, 426, 621, 462 | |
426 | 361027 | PERFORMER | PITBULL | JERUDO | 274 | 848 | -0,29 | -0,17 | 12 | 15 | 103 | 106 | 101 | 106 | 106 | 102 | A2A2 | 96 | 16 | – | 426 | 246, 423, 462 | 624, 465, 642, 243, 264 | |
345 | 39813 | REDNEX | ![]() | EFFORT | BADGER-BLUFF FA | 459 | -462 | +0,07 | +0,16 | -15 | -4 | 106 | 112 | 107 | 113 | 100 | 101 | A1A2 | 102 | 16 | 35 | 345 | 354, 435, 342 | 432, 453, 534, 543, 351 |
